Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Bellu Memorial Interclub 2025 | Bucuresti | 2025-02-20 | Cubs | 23.46 | 8 | details |
2 | Bulgarian Championships 2025 | Sofia | 2024-12-19 | Cubs | 25.10 | 9 | details |
3 | Edu Sport Trophy Interclub 2024 | Otopeni | 2024-12-09 | Cubs | 24.61 | 5 | details |
4 | 11th Denkova-Staviski Cup Non ISU | Sofia | 2024-11-05 | Cubs | 20.62 | 12 | details |
5 | Crystal Skate of Romania Interclub 2024 | Bucharest | 2024-10-23 | Cubs | 23.83 | 9 | details |
6 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Chicks | 23.06 | 8 | details |
7 | Sofia Trophy 2024 nonISU | Sofia | 2024-01-30 | Chicks | 19.75 | 13 | details |
8 | Bulgarian Championships 2024 | Sofia | 2023-12-14 | Chicks | 28.19 | 6 | details |
9 | Edu Sport Trophy Interclub 2023 | Otopeni | 2023-12-06 | Chicks | 24.24 | 6 | details |
10 | 10th Denkova-Staviski Cup Non ISU | Sofia | 2023-11-07 | Chicks | 17.42 | 15 | details |
11 | Bulgarian Championships - Priz Victoria 2023 | Sofia | 2023-10-12 | Chicks | 24.08 | 7 | details |
12 | Bellu Memorial Interclub 2023 | Otopeni | 2023-02-22 | Chicks | 12.27 | 13 | details |
13 | Sofia Trophy 2023 nonISU | Sofia | 2023-02-03 | Chicks | 15.48 | 9 | details |
14 | Edu Sport Trophy Interclub 2022 | Otopeni | 2023-01-11 | Chicks | 14.31 | 4 | details |
Is the name of the skater incorrectly spelled?