Best elements with video
| Score | Jump | Name | Date | Competition |
|---|---|---|---|---|
| 16.61 | 4A | Ilia MALININ | 2022-10-21 | Skate America 2022 |
| 16.43 | 4Lz | Nathan CHEN | 2022-01-27 | Olympics 2022 |
| 16.19 | 4F | Nathan CHEN | 2020-01-20 | U.S. Championships 2020 |
| 15.06 | 4T | Nathan CHEN | 2020-01-20 | U.S. Championships 2020 |
| 14.57 | 4Lo | Yuzuru HANYU | 2017-04-20 | World Team Trophy 2017 |
| 14.55 | 4S | Javier FERNANDEZ | 2016-03-26 | World Championship 2016 |
| Score | Comb. jump | Name | Date | Competition |
|---|---|---|---|---|
| 26.64 | 4T+3A+3A | Gleb LUTFULLIN | 2026-10-07 | Denis Ten Memorial 2026 |
| 23.30 | 4Lz+1Eu+3F | Ilia MALININ | 2024-03-18 | World Championship 2024 |
| 21.39 | 3A+1Eu+4S | Mikhail SHAIDOROV | 2026-02-06 | Olympics 2026 |
| 20.07 | 4F+3T | Nathan CHEN | 2020-01-20 | U.S. Championships 2020 |
| 19.08 | 4S+3T | Yuzuru HANYU | 2017-09-20 | Skate Canada Autumn Classic 2017 |
| 13.91 | 3Lo+2A+2A | Ami NAKAI | 2026-10-23 | Grand Prix de France 2026 |
| Score | Spin | Name | Date | Competition |
|---|---|---|---|---|
| 6.30 | CCoSp4 | Mao SHIMADA | 2026-10-29 | Skate Canada 2026 |
| 5.21 | FCSp4 | Niina PETRÕKINA | 2026-10-29 | Skate Canada 2026 |
| 4.82 | CSSp4 | Andreas NORDEBÄCK | 2026-09-24 | 34th Ondrej Nepela Trophy |
| 4.62 | LSp4 | Mao SHIMADA | 2026-10-29 | Skate Canada 2026 |
| 4.26 | FUSp4 | Jeremy ABBOTT | 2014-01-05 | U.S. Championships 2014 |
| Score | Sequence | Name | Date | Competition |
|---|---|---|---|---|
| 6.90 | CiSt4 | Daisuke TAKAHASHI | 2009-12-25 | Japan Championships 2009 |
| 6.20 | SpSt3 | Sasha COHEN | 2003-11-13 | Trophee Lalique 2003 |
| 6.07 | StSq4 | Adam SIAO HIM FA | 2026-09-24 | 34th Ondrej Nepela Trophy |
| 6.00 | ChSq1 | Adam SIAO HIM FA | 2026-09-24 | 34th Ondrej Nepela Trophy |







