Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 3 | 16.40 | 15 | details |
| 2 | Skate Southern International 2017 | London | 2017-09-25 | Level 2 | 20.50 | 1 | details |
| 3 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 2 | 19.16 | 2 | details |
| 4 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Level 1 | 15.25 | 10 | details |
| 5 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 1 | 14.33 | 8 | details |
| 6 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 1 | 13.80 | 7 | details |
| 7 | Skate Southern International 2015 | London | 2015-09-21 | Beginner | 13.17 | 5 | details |
| 8 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Beginner | 11.85 | 8 | details |
| 9 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Beginner | 10.30 | 14 | details |
Is the name of the skater incorrectly spelled?