Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Guildford Open 2018 | Guildford | 2018-05-21 | Level 3 | 13.50 | 16 | details |
| 2 | Bracknell Open 2018 | Bracknell | 2018-04-20 | Level 3 | 15.38 | 6 | details |
| 3 | Skate Southern International 2017 | London | 2017-09-25 | Level 2 | 15.33 | 8 | details |
| 4 | Oxford Open Autumn 2016 | Oxford | 2016-10-10 | Level 2 | 14.97 | 9 | details |
| 5 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Level 2 | 14.70 | 14 | details |
| 6 | Bracknell Open 2016 | Bracknell | 2016-04-21 | Level 2 | 12.83 | 14 | details |
| 7 | Slough Open 2016 | Slough | 2016-02-22 | Level 2 | 14.47 | 8 | details |
| 8 | Basingstoke Open 2015 | Basingstoke | 2015-11-02 | Level 2 | 9.03 | 24 | details |
| 9 | Guildford Open 2015 | Guildford | 2015-05-18 | Level 2 | 9.87 | 17 | details |
| 10 | Bracknell Open 2015 | Bracknell | 2015-04-20 | Level 2 | 8.79 | 21 | details |
| 11 | Basingstoke Open 2014 | Basingstoke | 2014-11-03 | Level 2 | 11.30 | 16 | details |
| 12 | Guildford Open 2014 | Guildford | 2014-05-19 | Level 1 | 12.31 | 7 | details |
| 13 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Level 1 | 10.52 | 18 | details |
| 14 | Skate Southern International 2014 | London | 2014-03-17 | Level 1 | 11.72 | 20 | details |
| 15 | Telford Open 2014 | Telford | 2014-02-26 | Level 1 | 13.79 | 8 | details |
Is the name of the skater incorrectly spelled?