Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Ice Challenge Cup of Austria 2021 | Graz | 2021-11-11 | Senior | 57.50 | 25 | details | 108.97 | 23 | details | 166.47 | 23 |
2 | Finlandia Trophy 2021 | Espoo | 2021-10-07 | Senior | 55.62 | 23 | details | 101.16 | 24 | details | 156.78 | 24 |
3 | Olympics 2018 | PyeongChang | 2018-02-09 | Senior | 55.56 | 28 | video | |||||
4 | Nebelhorn Trophy 2017 | Oberstdorf | 2017-09-27 | Senior | 67.50 | 8 | video | 124.24 | 9 | video | 191.74 | 8 |
5 | World Championship 2017 | Helsinki | 2017-03-27 | Senior | 69.32 | 24 | video | 127.47 | 24 | video | 196.79 | 24 |
6 | 8th Asian Winter Games | Sapporo | 2017-02-23 | Senior | 76.53 | 7 | video | 135.43 | 9 | details | 211.96 | 9 |
7 | Four Continents Championships 2017 | Gangneung | 2017-02-14 | Senior | 72.47 | 14 | details | 141.68 | 14 | video | 214.15 | 14 |
8 | Golden Spin 2016 | Zagreb | 2016-12-07 | Senior | 61.27 | 16 | video | |||||
9 | 31st Volvo Open Cup ISU | Riga | 2016-11-09 | Senior | 68.88 | 4 | video | 120.46 | 5 | video | 189.34 | 5 |
10 | Cup of Nice 2016 | Nice | 2016-10-20 | Senior | 54.45 | 8 | video | 115.15 | 5 | video | 169.60 | 6 |
11 | World Championship 2016 | Boston | 2016-03-26 | Senior | 66.98 | 23 | video | 137.12 | 18 | video | 204.10 | 19 |
12 | Four Continents Championships 2016 | Taipei | 2016-02-16 | Senior | 69.15 | 9 | video | 142.44 | 9 | video | 211.59 | 9 |
13 | Golden Spin 2015 | Zagreb | 2015-12-03 | Senior | 65.66 | 7 | details | 137.16 | 8 | video | 202.82 | 7 |
14 | Warsaw Cup 2015 | Warsaw | 2015-11-26 | Senior | 65.64 | 6 | details | 140.66 | 4 | video | 206.30 | 4 |
15 | Cup of China 2015 | Beijing | 2015-11-05 | Senior | 72.24 | 7 | video | 148.12 | 5 | video | 220.36 | 6 |
16 | Finlandia Trophy 2015 | Espoo | 2015-10-08 | Senior | 65.18 | 7 | video | 125.36 | 9 | video | 190.54 | 9 |
17 | Asian Open Figure Skating Trophy 2015 | Bankok | 2015-08-05 | Senior | 72.14 | 1 | details | 116.39 | 2 | details | 188.53 | 1 |
18 | 24th Triglav Trophy | Jesenice | 2015-04-15 | Senior | 51.68 | 5 | video | 130.16 | 1 | video | 181.84 | 1 |
19 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 67.03 | 22 | video | 125.35 | 20 | video | 192.38 | 21 |
20 | Golden Spin 2014 | Zagreb | 2014-12-04 | Senior | 74.45 | 4 | details | 130.00 | 6 | details | 204.45 | 6 |
21 | Warsaw Cup 2014 | Warsaw | 2014-11-20 | Senior | 73.81 | 2 | video | 139.57 | 2 | video | 213.38 | 2 |
22 | Skate America 2014 | Chicago | 2014-10-23 | Senior | 72.81 | 9 | video | 124.77 | 9 | video | 197.58 | 10 |
23 | Lombardia Trophy 2014 | Milano | 2014-09-18 | Senior | 67.36 | 6 | details | 132.56 | 5 | details | 199.92 | 6 |
24 | 23rd Triglav Trophy | Jesenice | 2014-04-02 | Senior | 63.29 | 1 | details | 131.84 | 1 | details | 195.13 | 1 |
25 | Olympics 2014 | Sochi | 2014-02-07 | Senior | 64.81 | 19 | details | 119.44 | 20 | details | 184.25 | 19 |
26 | 7th Skate Helena | Belgrade | 2014-01-21 | Senior | 65.78 | 1 | details | 123.13 | 1 | details | 188.91 | 1 |
27 | 22nd Volvo Open Cup | Riga | 2013-11-07 | Senior | 66.01 | 4 | details | 131.17 | 4 | details | 197.18 | 4 |
28 | JGP Tallinn Cup 2013 | Tallinn | 2013-10-09 | Junior | 63.67 | 4 | video | 135.15 | 2 | video | 198.82 | 3 |
29 | Nebelhorn Trophy 2013 | Oberstdorf | 2013-09-25 | Senior | 61.55 | 11 | video | 127.91 | 8 | video | 189.46 | 7 |
30 | U.S. International Figure Skating Classic 2013 | Salt Lake City | 2013-09-11 | Senior | 59.65 | 7 | details | 123.39 | 6 | details | 183.04 | 6 |
31 | JGP Riga Cup 2013 | Riga | 2013-08-27 | Junior | 64.03 | 1 | video | 109.70 | 4 | video | 173.73 | 4 |
32 | World Junior Championship 2013 | Milan | 2013-02-25 | Junior | 67.01 | 4 | details | 124.63 | 7 | video | 191.64 | 5 |
33 | Four Continents Championships 2013 | Osaka | 2013-02-08 | Senior | 64.62 | 14 | video | 113.46 | 18 | video | 178.08 | 16 |
34 | 20th Volvo Open Cup | Riga | 2013-01-10 | Senior | 58.47 | 4 | details | 117.52 | 5 | details | 175.99 | 5 |
35 | 2nd New Year's Cup | Bratislava | 2013-01-03 | Senior | 57.42 | 3 | details | 119.82 | 3 | details | 177.24 | 3 |
36 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Senior | 59.90 | 8 | details | 107.52 | 18 | details | 167.42 | 13 |
37 | 13th Crystal Skate | Brasov | 2012-10-30 | Senior | 59.75 | 3 | details | 125.75 | 1 | details | 185.50 | 1 |
38 | Cup of Nice 2012 | Nice | 2012-10-24 | Junior | 49.64 | 7 | details | 115.48 | 4 | details | 165.12 | 6 |
39 | JGP Zagreb 2012 | Zagreb | 2012-10-03 | Junior | 50.67 | 11 | video | 111.73 | 6 | video | 162.40 | 6 |
40 | JGP Lake Placid 2012 | Lake Placid | 2012-08-29 | Junior | 51.88 | 7 | video | 106.52 | 4 | video | 158.40 | 4 |
41 | World Junior Championship 2012 | Minsk | 2012-02-27 | Junior | 55.32 | 16 | details | 109.78 | 14 | video | 165.10 | 15 |
42 | Youth Olympics 2012 | Innsbruck | 2012-01-14 | Junior | 54.35 | 3 | details | 97.25 | 7 | details | 151.60 | 7 |
43 | JGP Brisbane 2011 | Brisbane | 2011-09-07 | Junior | 52.69 | 8 | video | 95.44 | 10 | video | 148.13 | 8 |
44 | JGP SBC Cup 2010 | Karuizawa | 2010-09-24 | Junior | 39.51 | 16 | details | 78.55 | 18 | details | 118.06 | 17 |
Is the name of the skater incorrectly spelled?