Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Four Continents Championships 2018 | Taipei City | 2018-01-22 | Senior | 76.66 | 10 | video | 148.75 | 11 | video | 225.41 | 12 |
2 | Japan Championships 2017 | Tokyo | 2017-12-19 | Senior | 85.53 | 3 | details | 172.88 | 3 | details | 258.41 | 3 |
3 | Skate America 2017 | Lake Placid | 2017-11-24 | Senior | 75.05 | 7 | video | 137.72 | 8 | video | 212.77 | 7 |
4 | Skate Canada 2017 | Regina | 2017-10-27 | Senior | 74.82 | 8 | video | 111.84 | 12 | video | 186.66 | 12 |
5 | U.S. International Figure Skating Classic 2017 | Salt Lake City | 2017-09-14 | Senior | 77.44 | 5 | details | 127.94 | 8 | details | 205.38 | 7 |
6 | Coupe du Printemps 2017 | Luxembourg | 2017-03-10 | Senior | 78.68 | 2 | video | 141.06 | 2 | video | 219.74 | 2 |
7 | 8th Asian Winter Games | Sapporo | 2017-02-23 | Senior | 90.32 | 4 | video | 172.99 | 4 | video | 263.31 | 4 |
8 | Japan Championships 2016 | Osaka | 2016-12-22 | Senior | 90.34 | 1 | details | 151.77 | 3 | details | 242.11 | 3 |
9 | Trophee de France 2016 | Paris | 2016-11-10 | Senior | 78.38 | 6 | video | 170.04 | 5 | video | 248.42 | 5 |
10 | Skate Canada 2016 | Mississauga | 2016-10-27 | Senior | 81.24 | 2 | video | 140.89 | 9 | video | 222.13 | 8 |
11 | U.S. International Figure Skating Classic 2016 | Salt Lake City | 2016-09-15 | Senior | 82.55 | 3 | details | 169.65 | 2 | details | 252.20 | 2 |
12 | Coupe du Printemps 2016 | Luxembourg | 2016-03-11 | Senior | 61.05 | 5 | video | 156.44 | 2 | video | 217.49 | 3 |
13 | Four Continents Championships 2016 | Taipei | 2016-02-16 | Senior | 89.08 | 4 | video | 179.35 | 4 | video | 268.43 | 5 |
14 | Japan Championships 2015 | Hokkaido | 2015-12-24 | Senior | 93.26 | 3 | video | 170.20 | 2 | details | 263.46 | 3 |
15 | NHK Trophy 2015 | Nagano | 2015-11-26 | Senior | 88.29 | 3 | video | 153.92 | 5 | video | 242.21 | 3 |
16 | Skate America 2015 | Milwaukee, Wisconsin | 2015-10-22 | Senior | 71.66 | 10 | video | 129.17 | 9 | video | 200.83 | 10 |
17 | World Team Trophy 2015 | Tokyo | 2015-04-16 | Senior | 82.04 | 4 | video | 165.40 | 3 | video | 247.44 | 4 |
18 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 64.93 | 23 | video | 146.81 | 12 | video | 211.74 | 16 |
19 | Four Continents Championships 2015 | Seoul | 2015-02-10 | Senior | 84.88 | 4 | video | 150.87 | 7 | video | 235.75 | 7 |
20 | Japan Championships 2014 | Nagano | 2014-12-25 | Senior | 78.54 | 5 | video | 157.86 | 4 | video | 236.40 | 5 |
21 | Grand Prix and Junior Grand Prix Final 2014 | Barcelona | 2014-12-10 | Senior | 78.35 | 6 | video | 157.02 | 4 | video | 235.37 | 5 |
22 | NHK Trophy 2014 | Osaka | 2014-11-27 | Senior | 86.28 | 1 | video | 148.16 | 4 | video | 234.44 | 3 |
23 | Skate Canada 2014 | Kelowna | 2014-10-30 | Senior | 82.57 | 2 | video | 173.24 | 1 | video | 255.81 | 1 |
24 | Kinoshita Group Cup Japan Open 2014 | Saitama | 2014-10-04 | Senior | 146.41 | 3 | details | |||||
25 | Lombardia Trophy 2014 | Milano | 2014-09-18 | Senior | 81.15 | 1 | video | 154.64 | 2 | video | 235.79 | 2 |
26 | Challenge Cup 2014 | Den Haag | 2014-03-06 | Senior | 75.10 | 2 | details | 164.00 | 1 | details | 239.10 | 1 |
27 | Four Continents Championships 2014 | Taipei City | 2014-01-20 | Senior | 84.21 | 1 | video | 158.35 | 2 | video | 242.56 | 1 |
28 | Japan Championships 2013 | Saitama | 2013-12-20 | Senior | 71.25 | 8 | details | 145.47 | 6 | video | 216.72 | 6 |
29 | NHK Trophy 2013 | Tokyo | 2013-11-08 | Senior | 79.97 | 5 | video | 147.25 | 6 | video | 227.22 | 6 |
30 | Skate Canada 2013 | Saint John | 2013-10-24 | Senior | 73.08 | 5 | video | 115.45 | 10 | video | 188.53 | 10 |
31 | 21st Ondrej Nepela Trophy | Bratislava | 2013-10-02 | Senior | 82.63 | 1 | details | 149.99 | 2 | details | 232.62 | 2 |
32 | World Team Trophy 2013 | Tokyo | 2013-04-11 | Senior | 77.65 | 5 | video | 156.03 | 4 | details | 233.68 | 5 |
33 | World Championship 2013 | London | 2013-03-11 | Senior | 73.46 | 11 | video | 160.72 | 5 | video | 234.18 | 8 |
34 | Four Continents Championships 2013 | Osaka | 2013-02-08 | Senior | 78.03 | 8 | video | 140.05 | 9 | video | 218.08 | 8 |
35 | Japan Championships 2012 | Sapporo | 2012-12-20 | Senior | 84.48 | 4 | details | 158.22 | 4 | video | 242.70 | 3 |
36 | Trophee Eric Bompard 2012 | Paris | 2012-11-15 | Senior | 76.65 | 2 | video | 154.03 | 2 | video | 230.68 | 1 |
37 | Skate Canada 2012 | Windsor Ontario | 2012-10-26 | Senior | 62.10 | 9 | video | 137.64 | 6 | video | 199.74 | 8 |
38 | Chubu Regional Championships 2012 | Aichi | 2012-09-28 | Senior | 74.19 | 1 | details | |||||
39 | Four Continents Championships 2012 | Colorado Springs | 2012-02-07 | Senior | 83.44 | 2 | details | 133.72 | 6 | video | 217.16 | 5 |
40 | Japan Championships 2011 | Kadoma | 2011-12-22 | Senior | 60.05 | 12 | details | 144.16 | 4 | details | 204.21 | 5 |
41 | NRW Trophy 2011 | Dortmund | 2011-11-29 | Senior | 70.39 | 3 | video | 122.41 | 5 | video | 192.80 | 4 |
42 | Western Section Championships 2011 | Kyoto | 2011-11-03 | Senior | 77.67 | 1 | details | 140.18 | 1 | details | 217.85 | 1 |
43 | Finlandia Trophy 2011 | Vantaa | 2011-10-07 | Senior | 67.78 | 1 | video | 121.77 | 4 | video | 189.55 | 1 |
44 | 21st Gardena Spring Trophy | Selva Val Gardena | 2011-03-31 | Senior | 69.79 | 1 | video | 123.03 | 3 | video | 192.82 | 3 |
45 | Japan Championships 2010 | Nagano | 2010-12-24 | Senior | 72.33 | 6 | video | 134.98 | 5 | video | 207.31 | 5 |
46 | 13th Merano Cup | Merano | 2010-11-19 | Senior | 67.16 | 1 | details | 115.33 | 2 | details | 182.49 | 1 |
47 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 63.20 | 9 | details | 128.65 | 6 | details | 191.85 | 6 |
48 | 19th Triglav Trophy | Jesenice | 2010-04-01 | Senior | 73.70 | 1 | details | 110.37 | 3 | details | 184.07 | 1 |
49 | Japan Championships 2009 | Osaka | 2009-12-25 | Senior | 74.85 | 5 | details | 102.93 | 14 | video | 177.78 | 10 |
50 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 70.35 | 13 | details | 124.62 | 16 | details | 194.97 | 15 |
51 | Japan Championships 2008 | Nagano | 2008-12-25 | Senior | 75.50 | 3 | video | 124.98 | 4 | video | 200.48 | 3 |
52 | NHK Trophy 2008 | Tokyo | 2008-11-27 | Senior | 69.70 | 4 | video | 128.37 | 5 | details | 198.07 | 5 |
53 | Finlandia Trophy 2008 | Vantaa | 2008-10-09 | Senior | 76.40 | 1 | video | 131.84 | 3 | video | 208.24 | 1 |
54 | World Junior Championship 2008 | Sofia | 2008-02-25 | Junior | 47.66 | 21 | details | 98.16 | 18 | details | 145.82 | 19 |
55 | Japan Championships 2007 | Kadoma | 2007-12-26 | Senior | 67.35 | 5 | details | 121.45 | 6 | details | 188.80 | 5 |
56 | Japan Junior Championships 2007 | Sendai | 2007-11-24 | Junior | 60.24 | 1 | details | 109.10 | 3 | video | 169.34 | 1 |
57 | JGP Pokal der Blauen Schwerter 2007 | Chemnitz | 2007-10-10 | Junior | 57.72 | 2 | details | 113.55 | 3 | details | 171.27 | 3 |
58 | JGP Harghita Cup 2007 | Miercurea Ciuc | 2007-09-06 | Junior | 36.66 | 12 | details | 112.76 | 2 | details | 149.42 | 3 |
59 | World Junior Championship 2007 | Oberstdorf | 2007-02-26 | Junior | 61.16 | 3 | video | 110.30 | 8 | video | 171.46 | 8 |
60 | Junior Grand Prix Final 2006 | Sofia | 2006-12-07 | Junior | 55.36 | 6 | details | 104.48 | 5 | details | 159.84 | 4 |
61 | JGP Chinese Taipei Cup 2006 | Taipei City | 2006-10-11 | Junior | 53.24 | 3 | details | 105.25 | 3 | video | 158.49 | 3 |
62 | JGP Budapest 2006 | Budapest | 2006-08-31 | Junior | 55.06 | 3 | details | 105.83 | 1 | details | 160.89 | 2 |
63 | World Junior Championship 2006 | Ljubljana | 2006-03-06 | Junior | 55.15 | 8 | details | 113.24 | 3 | details | 168.39 | 5 |
64 | JGP Gdansk 2005 | Gdansk | 2005-10-12 | Junior | 44.84 | 10 | details | 91.24 | 6 | details | 136.08 | 8 |
65 | JGP Bratislava 2005 | Bratislava | 2005-09-01 | Junior | 49.93 | 5 | details | 96.45 | 5 | details | 146.38 | 5 |
Is the name of the skater incorrectly spelled?