Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Cubs | 26.13 | 21 | details |
2 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Cubs | 23.18 | 8 | details |
3 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Cubs | 23.50 | 13 | details |
4 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 29.68 | 2 | details |
5 | Gliss Open 2024 | Tallinn | 2024-02-18 | Chicks | 22.42 | 3 | details |
6 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Chicks | 22.72 | 18 | details |
7 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Chicks | 20.66 | 6 | details |
8 | Tartu Cup 2023 | Tartu | 2023-08-27 | Chicks | 16.57 | 11 | details |
9 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Chicks | 13.40 | 9 | details |
Is the name of the skater incorrectly spelled?