Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2024 | Kaunas | 2024-12-15 | Basic novice | 25.52 | 20 | details |
2 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Cubs | 23.94 | 7 | details |
3 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Cubs | 22.86 | 5 | details |
4 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Cubs | 19.72 | 21 | details |
5 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Springs | 23.91 | 6 | details |
6 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Cubs | 19.67 | 13 | details |
7 | 49th Volvo Open Cup | Riga | 2023-05-06 | Chicks | 21.99 | 2 | details |
8 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Chicks | 22.70 | 1 | details |
9 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 21.15 | 1 | details |
10 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Chicks | 21.50 | 1 | details |
11 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Chicks | 18.47 | 1 | details |
Is the name of the skater incorrectly spelled?