Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Bellu Memorial Interclub 2025 | Bucuresti | 2025-02-20 | Basic novice | 35.17 | 4 | details |
2 | Edu Sport Trophy Interclub 2024 | Otopeni | 2024-12-09 | Basic novice | 36.25 | 8 | details |
3 | Crystal Skate of Romania Interclub 2024 | Bucharest | 2024-10-23 | Basic novice | 35.47 | 4 | details |
4 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Basic novice | 34.10 | 11 | details |
5 | Sofia Trophy 2024 nonISU | Sofia | 2024-01-30 | Basic novice | 33.65 | 16 | details |
6 | Edu Sport Trophy Interclub 2023 | Otopeni | 2023-12-06 | Basic novice | 32.56 | 7 | details |
7 | Skate Celje 2023 | Celje | 2023-11-16 | Basic novice | 26.30 | 14 | details |
8 | Bellu Memorial Interclub 2023 | Otopeni | 2023-02-22 | Cubs | 22.00 | 12 | details |
9 | Edu Sport Trophy Interclub 2022 | Otopeni | 2023-01-11 | Cubs | 25.39 | 8 | details |
10 | Cupa Magie de Craciun 2022 | Otopeni | 2022-12-08 | Cubs | 24.92 | 4 | details |
11 | Crystal Skate of Romania 2022 - Interclub | Bucharest | 2022-10-26 | Cubs | 19.27 | 7 | details |
12 | Sebestyen Cup 2022 | Budapest | 2022-03-31 | Cubs | 21.49 | 17 | details |
13 | Bellu Memorial Interclub 2022 | Otopeni | 2022-02-23 | Cubs | 25.20 | 8 | details |
Is the name of the skater incorrectly spelled?