Sweden
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | SKF-Trofén 2026 | Mölndal | 2026-03-27 | Junior | 22.35 | 22 | details | 44.31 | 22 | details | 66.66 | 21 |
| 2 | Nordiska Ungdomsspelen 2026 | Östersund | 2026-02-21 | Junior | 28.34 | 1 | details | 46.78 | 1 | details | 75.12 | 1 |
| 3 | Nordiska Ungdomsspelen 2025 | Östersund | 2025-02-21 | Junior | 24.12 | 5 | details | 47.41 | 5 | details | 71.53 | 5 |
| 4 | Nordiska Ungdomsspelen 2024 | Östersund | 2024-02-23 | Junior | 26.52 | 3 | details | 51.48 | 5 | details | 78.00 | 4 |
| 5 | Nordiska Ungdomsspelen 2023 | Östersund | 2023-02-24 | Novice U15 | 25.32 | 2 | details | 37.99 | 6 | details | 63.31 | 4 |
| 6 | Nordiska Ungdomsspelen 2022 | Östersund | 2022-02-25 | Novice U15 | 41.89 | 1 | details | |||||
| 7 | Nordiska Ungdomsspelen 2019 | Östersund | 2019-02-23 | Cubs | 16.61 | 5 | details | |||||
Is the name of the skater incorrectly spelled?