France
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | French Championships 2025 | Briançon | 2025-12-18 | Senior | 55.31 | 9 | details | 111.51 | 9 | details | 166.82 | 9 |
| 2 | 17th Tirnavia Ice Cup | Trnava | 2025-10-31 | Senior | 58.90 | 1 | details | 118.55 | 1 | details | 177.45 | 1 |
| 3 | Lounakeskus Trophy 2025 | Tartu | 2025-10-16 | Senior | 51.28 | 2 | details | 96.13 | 3 | details | 147.41 | 3 |
| 4 | Master's de Patinage 2025 | Villard-de-Lans | 2025-08-28 | Senior | 51.13 | 11 | details | 106.13 | 7 | details | 157.26 | 9 |
| 5 | French Championships 2024 | Annecy | 2024-12-20 | Senior | 48.35 | 14 | details | 103.07 | 12 | details | 151.42 | 12 |
| 6 | 18th Santa Claus Cup | Budapest | 2024-11-27 | Senior | 62.25 | 9 | details | 109.35 | 10 | details | 171.60 | 9 |
| 7 | 53rd Volvo Open Cup | Riga | 2024-10-31 | Senior | 57.70 | 9 | details | 106.92 | 11 | details | 164.62 | 11 |
| 8 | Master's de Patinage 2024 | Villard-de-Lans | 2024-09-26 | Senior | 55.56 | 9 | details | 95.17 | 9 | details | 150.73 | 10 |
| 9 | Sofia Trophy 2024 | Sofia | 2024-01-30 | Senior | 58.54 | 3 | details | 119.52 | 3 | details | 178.06 | 3 |
| 10 | Master's de Patinage 2023 | Villard-de-Lans | 2023-09-28 | Senior | 57.17 | 10 | details | 113.89 | 10 | details | 171.06 | 10 |
| 11 | Tallink Hotels Cup 2023 | Tallinn | 2023-02-16 | Senior | 52.62 | 12 | details | 110.79 | 11 | details | 163.41 | 11 |
| 12 | French Junior Championships 2023 | Bordeaux | 2023-02-03 | Junior | 58.43 | 2 | details | 110.42 | 1 | details | 168.85 | 1 |
| 13 | French Championships 2022 | Rouen | 2022-12-15 | Senior | 55.36 | 12 | details | 111.51 | 9 | details | 166.87 | 12 |
| 14 | Ice Challenge 2022 | Graz | 2022-11-09 | Senior | 56.54 | 16 | details | 108.38 | 18 | details | 164.92 | 17 |
| 15 | JGP Egna 2022 | Egna-Neumarkt | 2022-10-12 | Junior | 48.93 | 21 | video | 95.09 | 21 | video | 144.02 | 21 |
| 16 | Master's de Patinage 2022 | Villard-de-Lans | 2022-10-06 | Junior | 54.38 | 1 | details | 100.91 | 3 | details | 155.29 | 1 |
| 17 | JGP Courchevel 2022 | Courchevel | 2022-08-24 | Junior | 61.49 | 5 | video | 113.95 | 7 | video | 175.44 | 6 |
| 18 | French Junior Championships 2022 | Charleville Mézières | 2022-02-04 | Junior | 63.83 | 2 | details | 91.32 | 3 | details | 155.15 | 3 |
| 19 | Bavarian Open 2022 | Oberstdorf | 2022-01-18 | Junior | 56.00 | 7 | details | 105.92 | 6 | details | 161.92 | 6 |
| 20 | French Championships 2021 | Cergy | 2021-12-16 | Senior | 62.70 | 8 | details | 110.26 | 12 | details | 172.96 | 12 |
| 21 | JGP Linz 2021 | Linz | 2021-10-07 | Junior | 55.24 | 15 | video | 101.00 | 14 | video | 156.24 | 15 |
| 22 | Master's de Patinage 2021 | Epinal | 2021-09-30 | Junior | 59.98 | 2 | details | 111.30 | 2 | details | 171.28 | 2 |
| 23 | JGP Courchevel 2021 | Courchevel | 2021-08-18 | Junior | 61.12 | 5 | video | 112.57 | 4 | video | 173.69 | 5 |
| 24 | Master's de Patinage 2020 | Villard-de-Lans | 2020-10-01 | Junior | 48.66 | 2 | details | 101.72 | 2 | details | 150.38 | 2 |
| 25 | Challenge Cup 2020 | Den Haag | 2020-02-20 | Junior | 49.37 | 9 | details | 92.15 | 10 | details | 141.52 | 10 |
| 26 | French Junior Championships 2020 | Charleville-Mézières | 2020-02-07 | Junior | 51.43 | 5 | details | 98.24 | 4 | details | 149.67 | 4 |
| 27 | 8th Denkova-Staviski Cup ISU | Sofia | 2019-11-12 | Junior | 45.61 | 6 | details | 84.95 | 4 | details | 130.56 | 5 |
| 28 | Master's de Patinage 2019 | Villard-de-Lans | 2019-09-26 | Junior | 52.89 | 2 | details | 81.49 | 5 | details | 134.38 | 5 |
| 29 | 37th Volvo Open Cup | Riga | 2018-11-06 | Advanced novice | 31.93 | 3 | details | 68.21 | 1 | details | 100.14 | 1 |
| 30 | 30th Golden Bear | Zagreb | 2018-10-25 | Advanced novice | 28.12 | 5 | details | 52.64 | 4 | details | 80.76 | 4 |
| 31 | Master's de Patinage 2018 | Villard-de-Lans | 2018-09-25 | Junior | 33.35 | 11 | details | 71.08 | 11 | details | 104.43 | 11 |
| 32 | 10th Rooster cup | Courbevoie | 2018-04-20 | Advanced novice | 29.01 | 6 | details | 46.40 | 7 | details | 75.41 | 7 |
| 33 | French Youth Championships 2018 | Toulouse | 2018-03-24 | Advanced novice | 31.58 | 3 | details | 53.72 | 3 | details | 85.30 | 3 |
| 34 | French Novice Championships 2014 | Tours | 2014-03-15 | Pre-novice | 28.74 | 5 | details | |||||
Is the name of the skater incorrectly spelled?