Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Southern International 2015 | London | 2015-09-21 | Advanced novice | 25.95 | 1 | details | 43.14 | 1 | details | 69.09 | 1 |
| 2 | Coventry Open 2015 | Coventry | 2015-06-23 | Advanced novice | 31.89 | 1 | details | |||||
| 3 | Skate Southern 2015 | London | 2015-03-16 | Basic novice B | 31.13 | 1 | details | |||||
| 4 | Deeside Open 2014 | Deeside | 2014-06-22 | Level 6 | 23.26 | 1 | details | |||||
Is the name of the skater incorrectly spelled?