Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | MKISC 2019 | Milton Keynes | 2019-02-13 | Level 3 | 13.66 | 14 | details |
| 2 | Guildford Open 2018 | Guildford | 2018-05-21 | Level 2 | 14.46 | 13 | details |
| 3 | Bracknell Open 2018 | Bracknell | 2018-04-20 | Level 2 | 14.89 | 9 | details |
| 4 | Skate Southern Club International 2018 | London | 2018-03-12 | Level 2 | 12.62 | 16 | details |
| 5 | Skate Southern International 2017 | London | 2017-09-25 | Level 2 | 12.35 | 16 | details |
| 6 | Guildford Open 2016 | Guildford | 2016-05-23 | Level 2 | 12.19 | 15 | details |
| 7 | Oxford Open 2016 | Oxford | 2016-01-11 | Level 1 | 13.90 | 3 | details |
| 8 | Coventry Open 2015 | Coventry | 2015-06-23 | Level 1 | 14.07 | 5 | details |
| 9 | Guildford Open 2015 | Guildford | 2015-05-18 | Level 1 | 11.39 | 7 | details |
| 10 | Bracknell Open 2015 | Bracknell | 2015-04-20 | Level 1 | 11.06 | 11 | details |
| 11 | Basingstoke Open 2014 | Basingstoke | 2014-11-03 | Level 1 | 10.61 | 17 | details |
| 12 | Guildford Open 2014 | Guildford | 2014-05-19 | Level 1 | 12.87 | 8 | details |
| 13 | Skate Southern International 2014 | London | 2014-03-17 | Level 1 | 10.00 | 27 | details |
Is the name of the skater incorrectly spelled?