Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq3 | Yuki NISHINO | ![]() | Senior ladies | Short program | 0.90 | 4.20 | details |
StSq2 | Hidetsugu KAMATA | ![]() | Junior men | Free skating | 0.90 | 3.50 | details |
ChSq1 | Yuki NISHINO | ![]() | Senior ladies | Free skating | 1.12 | 3.12 | details |
StSq1 | Koyuki ISHIDA | ![]() | Junior ladies | Free skating | 0.80 | 2.60 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |