Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz+2T+2T | James COBBETT | COV | Advanced novice boys | Free skating | -0.23 | 4.27 | details |
2F+2T+2T | Charles PARRY-EVANS | NOT | Advanced novice boys | Free skating | -0.30 | 4.00 | details |
2T+2T+2T | Connor WILKINSON | HUL | Advanced novice boys | Free skating | 0.00 | 3.90 | details |
2F+2T | Harry ANDREWS | AXP | Advanced novice boys | Short program | 0.25 | 3.25 | details |
2T+2T+1T | Steven ADCOCK | CHE | Advanced novice boys | Free skating | -0.30 | 3.00 | details |
2T+2T | Connor WILKINSON | HUL | Advanced novice boys | Free skating | 0.00 | 2.86 | details |
2T+1A+SEQ | Steven ADCOCK | CHE | Advanced novice boys | Free skating | 0.00 | 1.85 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |