Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Hull Opens 2012 | Hull | 2012-09-14 | Junior | 44.39 | 3 | details | |||||
2 | British Championships 2011 | Sheffield | 2010-11-21 | Advanced novice | 26.19 | 2 | details | 50.49 | 2 | details | 76.68 | 2 |
3 | Sheffield IJS 2012 | Sheffield | 2010-08-30 | Advanced novice | 29.56 | 1 | details | 48.08 | 1 | details | 77.64 | 1 |
4 | Hull Open 2010 | Hull | 2010-07-09 | Novice | 32.35 | 1 | details | 47.67 | 2 | details | 80.02 | 2 |
5 | GAM Nestle Nesquik Torun Cup 2010 | Torun | 2010-01-07 | Advanced novice | 30.66 | 3 | details | 57.24 | 3 | details | 87.90 | 3 |
6 | British Championships 2010 | Sheffield | 2009-11-23 | Advanced novice | 24.82 | 4 | details | 50.76 | 3 | details | 75.58 | 3 |
7 | Deeside IJS 2009 | Deeside | 2009-10-05 | Novice | 23.60 | 2 | details | 46.53 | 1 | details | 70.13 | 2 |
Is the name of the skater incorrectly spelled?