Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq4 | Arlet LEVANDI | ![]() | Senior men | Short program | 1.30 | 5.20 | details |
ChSq1 | Arlet LEVANDI | ![]() | Senior men | Free skating | 1.17 | 4.17 | details |
ChSq1 | Gleb SMOTROV | ![]() | Junior men | Free skating | 1.17 | 4.17 | details |
StSq3 | Nina POVEY | ![]() | Senior ladies | Free skating | 0.77 | 4.07 | details |
StSq2 | Nina POVEY | ![]() | Senior ladies | Short program | 0.69 | 3.29 | details |
StSq1 | Taisiya SPESIVTSEVA | ![]() | Junior ladies | Short program | 0.30 | 2.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |