Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3A | Kao MIURA | ![]() | Junior men | Short program | 2.08 | 10.08 | details |
3Lz | Kosho OSHIMA | ![]() | Junior men | Short program | 1.06 | 6.96 | details |
2A | Shuji FUJISHIRO | ![]() | Junior men | Short program | 0.40 | 4.03 | details |
2Lz | Masamune OKUBO | ![]() | Junior men | Short program | 0.25 | 2.56 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |