USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Novice | 17.04 | 18 | details | 32.60 | 18 | details | 49.64 | 18 |
| 2 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 17.45 | 21 | details | 27.46 | 22 | details | 44.91 | 22 |
| 3 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Intermediate | 19.97 | 13 | details | 38.60 | 13 | details | 58.57 | 13 |
| 4 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Intermediate | 18.87 | 14 | details | 31.14 | 14 | details | 50.01 | 14 |
Is the name of the skater incorrectly spelled?