Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Novice U11 | 25.07 | 14 | details |
| 2 | Mini Europa 2026 | Warsaw | 2026-02-19 | Novice U11 | 24.86 | 31 | details |
| 3 | Edge Cup 2026 Interclub | Katowice | 2026-01-27 | Novice U11 | 25.85 | 33 | details |
| 4 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U9 | 13.64 | 54 | details |
| 5 | Diamond Spin Interclub 2024 | Katowice | 2024-10-15 | Novice U9 | 18.91 | 10 | details |
| 6 | Mini Europa 2024 | Warsaw | 2024-03-01 | Novice U9 | 17.55 | 16 | details |
Is the name of the skater incorrectly spelled?