Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Croatian championships 2019 | Zagreb | 2019-01-18 | Junior | 15.05 | 13 | details |
2 | 30th Golden Bear | Zagreb | 2018-10-25 | Basic novice | 15.96 | 18 | details |
3 | Sarajevo Open 2018 | Sarajevo | 2018-03-01 | Cubs | 20.25 | 7 | details |
4 | Croatian championships 2018 | Zagreb | 2018-01-21 | Cubs | 18.06 | 18 | details |
5 | 29th Golden Bear | Zagreb | 2017-10-26 | Cubs | 11.96 | 26 | details |
6 | 10th Skate Helena | Belgrade | 2017-01-18 | Cubs | 17.36 | 27 | details |
7 | Croatian championships 2017 | Zagreb | 2017-01-14 | Cubs | 13.52 | 16 | details |
8 | 28th Golden Bear | Zagreb | 2016-10-27 | Cubs | 11.28 | 25 | details |
9 | Croatian championships 2016 | Zagreb | 2016-03-19 | Chicks | 18.89 | 8 | details |
10 | Tivoli Cup 2016 | Ljublana | 2016-02-04 | Chicks | 10.76 | 22 | details |
11 | Sarajevo Open 2016 | Sarajevo | 2016-02-04 | Chicks | 14.58 | 3 | details |
12 | 9th Skate Helena | Belgrade | 2016-01-19 | Chicks | 12.11 | 24 | details |
13 | 27th Golden Bear | Zagreb | 2015-11-19 | Chicks | 10.09 | 20 | details |
14 | 26th Sportland Trophy | Budapest | 2015-03-13 | Chicks | 6.34 | 28 | details |
15 | Tivoli Cup 2015 | Ljublana | 2015-02-12 | Chicks | 9.70 | 24 | details |
16 | 26th Golden Bear | Zagreb | 2014-11-06 | Chicks | 5.57 | 26 | details |
Is the name of the skater incorrectly spelled?