Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Guildford Open 2025 | Guildford | 2025-05-06 | Basic novice | 31.76 | 2 | details |
2 | Rooster cup - Lake Trophy 2025 | Meudon | 2025-04-19 | Debs | 36.67 | 2 | details |
3 | British Championships Qualifier March 2025 | Sheffield | 2025-03-17 | Basic novice | 34.68 | 3 | details |
4 | Robin Hood Trophy 2025 | Nottingham | 2025-01-13 | Basic novice | 33.33 | 1 | details |
5 | October Qualifier 2024 | Sheffield | 2024-10-07 | Pre-novice | 29.17 | 1 | details |
6 | BIS Open June 2024 | Sheffield | 2024-06-08 | Level 3 | 30.97 | 1 | details |
7 | Young Stars May 2024 | Sheffield | 2024-05-20 | Level 3 | 29.29 | 1 | details |
8 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Cubs | 28.59 | 7 | details |
Is the name of the skater incorrectly spelled?