Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Basic novice | 25.30 | 11 | details |
| 2 | Olympic Autumn Cup 2025 | Tallinn | 2025-10-04 | Basic novice | 26.08 | 16 | details |
| 3 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Cubs | 30.06 | 7 | details |
| 4 | Hope Cup 2025 | Tartu | 2025-04-11 | Cubs | 26.68 | 11 | details |
| 5 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Cubs | 26.03 | 19 | details |
| 6 | Reval Cup 2025 | Tallinn | 2025-03-15 | Cubs | 27.51 | 10 | details |
| 7 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Cubs | 21.66 | 8 | details |
| 8 | Lounakeskus Fall Trophy 2024 Youth | Tartu | 2024-11-28 | Cubs | 19.81 | 13 | details |
| 9 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Cubs | 19.72 | 10 | details |
| 10 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Cubs | 23.93 | 4 | details |
| 11 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Cubs | 19.56 | 14 | details |
| 12 | Reval Cup 2024 | Tallinn | 2024-03-16 | Cubs | 18.15 | 12 | details |
| 13 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Cubs | 18.71 | 19 | details |
Is the name of the skater incorrectly spelled?