Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Beginner | 21.23 | 6 | details |
2 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 22.08 | 2 | details |
3 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Beginner | 21.60 | 2 | details |
4 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 21.74 | 3 | details |
5 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Beginner | 23.12 | 2 | details |
6 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 23.67 | 2 | details |
7 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 18.67 | 4 | details |
8 | Hope Cup 2024 | Tartu | 2024-04-12 | Beginner | 16.15 | 13 | details |
9 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Beginner | 20.12 | 3 | details |
10 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 15.85 | 14 | details |
11 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 18.92 | 8 | details |
12 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Beginner | 17.95 | 7 | details |
Is the name of the skater incorrectly spelled?