Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 14.48 | 4 | details |
2 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 14.54 | 5 | details |
3 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 16.06 | 5 | details |
4 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 14.87 | 12 | details |
5 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 15.37 | 5 | details |
6 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Beginner | 15.42 | 4 | details |
7 | Hope Cup 2024 | Tartu | 2024-04-12 | Beginner | 16.45 | 8 | details |
8 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 15.83 | 6 | details |
9 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 13.43 | 9 | details |
10 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 15.82 | 2 | details |
11 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 12.74 | 9 | details |
12 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Beginner | 11.46 | 8 | details |
Is the name of the skater incorrectly spelled?