Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | JGP Gdansk 2025 | Gdansk | 2025-10-01 | Junior ice dance | 45.62 | 11 | video | 69.29 | 11 | video | 114.91 | 11 |
2 | JGP Varese 2025 | Varese | 2025-09-03 | Junior ice dance | 40.21 | 17 | video | 67.19 | 15 | video | 107.40 | 16 |
3 | 2025 Lake Placid Ice Dance International | Lake Placid | 2025-07-29 | Junior ice dance | 41.77 | 13 | details | 60.87 | 13 | details | 102.64 | 13 |
4 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior ice dance | 38.23 | 25 | details | |||||
5 | Swedish Championship 2024-25 | Västerås | 2024-12-12 | Junior ice dance | 42.04 | 2 | details | 65.22 | 2 | details | 107.26 | 2 |
6 | Bosporus Cup 2024 | Istanbul | 2024-11-25 | Junior ice dance | 42.44 | 14 | details | 73.11 | 9 | details | 115.55 | 9 |
7 | 11th Denkova-Staviski Cup ISU | Sofia | 2024-11-05 | Junior ice dance | 51.58 | 3 | details | 73.34 | 4 | details | 124.92 | 4 |
8 | 2023 Lake Placid Ice Dance International | Lake Placid | 2023-08-01 | Junior ice dance | 46.96 | 8 | details | 65.95 | 9 | details | 112.91 | 9 |
Is the name of the skater incorrectly spelled?