Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tallink Hotels Cup Interclub 2026 | Tallinn | 2026-02-19 | Basic novice | 31.65 | 16 | details |
| 2 | 57th Volvo Open Cup Interclub | Riga | 2026-01-22 | Basic novice | 31.69 | 11 | details |
| 3 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Basic novice | 31.82 | 14 | details |
| 4 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Springs | 29.37 | 2 | details |
| 5 | 55th Volvo Open Cup | Riga | 2025-04-17 | Springs | 29.53 | 1 | details |
| 6 | Reval Cup 2025 | Tallinn | 2025-03-15 | Springs | 29.88 | 1 | details |
| 7 | Gliss Open 2025 | Tallinn | 2025-01-09 | Springs | 29.46 | 2 | details |
| 8 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Springs | 32.04 | 1 | details |
| 9 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Springs | 27.59 | 2 | details |
| 10 | Hope Cup 2024 | Tartu | 2024-04-12 | Cubs | 27.93 | 6 | details |
| 11 | Reval Cup 2024 | Tallinn | 2024-03-16 | Cubs | 25.76 | 8 | details |
| 12 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Cubs | 25.88 | 8 | details |
| 13 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Cubs | 25.53 | 12 | details |
| 14 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Cubs | 23.59 | 13 | details |
| 15 | Reval Cup 2023 | Tallinn | 2023-03-18 | Beginner | 17.77 | 9 | details |
Is the name of the skater incorrectly spelled?