Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Springs | 25.83 | 4 | details |
2 | Hope Cup 2025 | Tartu | 2025-04-11 | Springs | 22.39 | 10 | details |
3 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Springs | 27.58 | 4 | details |
4 | Reval Cup 2025 | Tallinn | 2025-03-15 | Springs | 25.91 | 3 | details |
5 | Gliss Open 2025 | Tallinn | 2025-01-09 | Springs | 24.86 | 5 | details |
6 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Springs | 25.32 | 5 | details |
7 | Narva Cup 2024 | Narva | 2024-11-23 | Springs | 20.09 | 3 | details |
8 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Cubs | 24.00 | 12 | details |
9 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 24.30 | 1 | details |
10 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Cubs | 21.85 | 18 | details |
11 | Reval Cup 2023 | Tallinn | 2023-03-18 | Beginner | 17.11 | 11 | details |
12 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Beginner | 20.78 | 4 | details |
13 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Beginner | 12.10 | 9 | details |
Is the name of the skater incorrectly spelled?