Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Gliss Open 2025 | Tallinn | 2025-01-09 | Cubs | 20.51 | 13 | details |
2 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Cubs | 18.41 | 13 | details |
3 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 19.76 | 1 | details |
4 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Chicks | 19.96 | 1 | details |
5 | Hope Cup 2024 | Tartu | 2024-04-12 | Chicks | 18.60 | 1 | details |
6 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 19.21 | 2 | details |
7 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Chicks | 10.51 | 12 | details |
8 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Chicks | 17.68 | 4 | details |
9 | Tartu Cup 2023 | Tartu | 2023-08-27 | Chicks | 14.59 | 2 | details |
10 | Hope Cup 2023 | Tartu | 2023-04-14 | Chicks | 17.15 | 2 | details |
11 | Eve Cup 2023 | Viljandi | 2023-03-25 | Chicks | 15.00 | 2 | details |
12 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Chicks | 16.00 | 8 | details |
13 | New Autumn Star 2022 | Tallinn | 2022-11-26 | Chicks | 13.92 | 3 | details |
14 | Tartu Cup 2022 | Tartu | 2022-10-08 | Chicks | 10.40 | 4 | details |
Is the name of the skater incorrectly spelled?