Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Basic novice | 24.31 | 21 | details |
| 2 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 28.39 | 6 | details |
| 3 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Chicks | 28.02 | 6 | details |
| 4 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Chicks | 28.38 | 7 | details |
| 5 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Chicks | 26.71 | 2 | details |
| 6 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 26.72 | 1 | details |
| 7 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Chicks | 22.02 | 5 | details |
| 8 | Wolmar Spring Cup Interclub 2023 | Riga | 2023-03-07 | Chicks | 21.47 | 1 | details |
| 9 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 23.09 | 2 | details |
| 10 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Chicks | 19.99 | 2 | details |
| 11 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Chicks | 19.78 | 3 | details |
| 12 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Chicks | 18.90 | 5 | details |
| 13 | 46th Volvo Open Cup | Riga | 2022-05-07 | Pre-chicks | 13.07 | 1 | details |
Is the name of the skater incorrectly spelled?