Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 22.70 | 1 | details |
2 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 20.89 | 2 | details |
3 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Beginner | 21.95 | 3 | details |
4 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 18.70 | 10 | details |
5 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 19.33 | 6 | details |
6 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 19.96 | 6 | details |
7 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Beginner | 16.54 | 10 | details |
8 | Narva Spring 2023 | Narva | 2023-04-08 | Chicks | 12.32 | 8 | details |
9 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Chicks | 16.06 | 11 | details |
10 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Chicks | 14.96 | 17 | details |
11 | Narva Cup 2022 | Narva | 2022-10-22 | Chicks | 10.63 | 2 | details |
12 | Hope Cup 2022 | Tartu | 2022-04-08 | Chicks | 9.72 | 12 | details |
Is the name of the skater incorrectly spelled?