Sweden
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Nordics Open 2026 | Copenhagen | 2026-01-29 | Advanced novice | 27.61 | 4 | details | 50.35 | 3 | details | 77.96 | 4 |
| 2 | Swedish Championship 2025-26 | Landskrona | 2025-12-11 | Novice U15 | 23.70 | 2 | details | 47.64 | 2 | details | 71.34 | 2 |
| 3 | Nationell serietävling 4 2025-26 | Göteborg | 2025-12-06 | Novice U16 | 25.89 | 2 | details | 47.18 | 3 | details | 73.07 | 2 |
| 4 | Nationell serietävling 2 2025-26 | Malmö | 2025-10-04 | Novice U16 | 22.47 | 2 | details | 48.79 | 1 | details | 71.26 | 2 |
| 5 | Skate Skåne 2025 | Trelleborg | 2025-03-07 | Advanced novice | 25.35 | 3 | details | 46.23 | 3 | details | 71.58 | 3 |
| 6 | SASK Kristallen 2024 | Bromma | 2024-09-21 | Novice U13 | 17.27 | 1 | details | 35.92 | 1 | details | 53.19 | 1 |
| 7 | Mini Europa 2024 | Warsaw | 2024-03-01 | Advanced novice | 23.35 | 1 | details | 45.51 | 1 | details | 68.86 | 1 |
| 8 | 46th Volvo Open Cup | Riga | 2022-05-07 | Cubs | 16.87 | 3 | details | |||||
| 9 | Stockholm Trophy 2022 | Stockholm | 2022-03-03 | Springs | 19.71 | 2 | details | |||||
Is the name of the skater incorrectly spelled?