Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Russian Championship 2020 | Krasnoyarsk | 2019-12-24 | Senior | 79.61 | 9 | video | 154.21 | 8 | video | 233.82 | 9 |
2 | NHK Trophy 2019 | Sapporo | 2019-11-22 | Senior | 88.63 | 3 | video | 150.42 | 6 | video | 239.05 | 4 |
3 | Internationaux de France 2019 | Grenoble | 2019-11-01 | Senior | 76.60 | 7 | details | 144.38 | 7 | video | 220.98 | 6 |
4 | Finlandia Trophy 2019 | Espoo | 2019-10-11 | Senior | 79.48 | 4 | video | 126.71 | 9 | video | 206.19 | 6 |
5 | Grand Prix and Junior Grand Prix Final 2018 | Vancouver | 2018-12-05 | Senior | 82.96 | 5 | video | 143.48 | 6 | video | 226.44 | 6 |
6 | NHK Trophy 2018 | Hiroshima | 2018-11-09 | Senior | 91.37 | 2 | video | 162.91 | 2 | video | 254.28 | 2 |
7 | Skate America 2018 | Everett | 2018-10-19 | Senior | 78.18 | 4 | video | 148.26 | 4 | video | 226.44 | 3 |
8 | 26th Ondrej Nepela Trophy | Bratislava | 2018-09-20 | Senior | 81.77 | 2 | video | 157.96 | 2 | video | 239.73 | 2 |
9 | Russian Championship 2018 | St.Petersburg | 2017-12-21 | Senior | 90.23 | 4 | video | 155.65 | 3 | video | 245.88 | 4 |
10 | Grand Prix and Junior Grand Prix Final 2017 | Aichi | 2017-12-06 | Senior | 87.77 | 5 | video | 178.82 | 4 | video | 266.59 | 4 |
11 | Skate America 2017 | Lake Placid | 2017-11-24 | Senior | 87.51 | 3 | video | 169.98 | 3 | video | 257.49 | 3 |
12 | NHK Trophy 2017 | Osaka | 2017-11-10 | Senior | 90.06 | 1 | video | 181.06 | 1 | video | 271.12 | 1 |
13 | Ice Star 2017 | Minsk | 2017-10-26 | Senior | 78.75 | 1 | video | 171.35 | 1 | video | 250.10 | 1 |
14 | 25th Ondrej Nepela Trophy | Bratislava | 2017-09-21 | Senior | 80.85 | 1 | details | 153.22 | 2 | details | 234.07 | 2 |
15 | Russian Championship 2017 | Chelyabinsk | 2016-12-20 | Senior | 85.89 | 3 | video | 147.73 | 8 | details | 233.62 | 7 |
16 | Cup of China 2016 | Beijing | 2016-11-18 | Senior | 82.93 | 4 | video | 160.83 | 4 | video | 243.76 | 3 |
17 | Skate America 2016 | Chicago | 2016-10-21 | Senior | 78.68 | 5 | video | 166.60 | 5 | video | 245.28 | 4 |
18 | 24th Ondrej Nepela Trophy | Bratislava | 2016-09-29 | Senior | 80.21 | 1 | details | 157.21 | 1 | details | 237.42 | 1 |
19 | Team Challenge Cup 2016 | Spokane | 2016-04-22 | Senior | 62.55 | 3 | video | |||||
20 | Russian Championship 2016 | Ekaterinburg | 2015-12-23 | Senior | 76.29 | 9 | video | 161.39 | 5 | details | 237.68 | 5 |
21 | NRW Trophy 2015 | Dortmund | 2015-11-24 | Senior | 84.53 | 1 | video | 139.42 | 3 | video | 223.95 | 3 |
22 | Cup of Russian 2015 | Moscow | 2015-11-19 | Senior | 84.17 | 4 | video | 160.43 | 7 | video | 244.60 | 6 |
23 | Cup of China 2015 | Beijing | 2015-11-05 | Senior | 80.99 | 3 | video | 141.18 | 8 | video | 222.17 | 5 |
24 | Finlandia Trophy 2015 | Espoo | 2015-10-08 | Senior | 79.06 | 1 | video | 134.28 | 7 | video | 213.34 | 3 |
25 | World Team Trophy 2015 | Tokyo | 2015-04-16 | Senior | 79.09 | 5 | details | 161.92 | 5 | video | 241.01 | 5 |
26 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 84.70 | 4 | video | 133.71 | 17 | video | 218.41 | 13 |
27 | European Championship 2015 | Stockholm | 2015-01-26 | Senior | 81.06 | 2 | video | 151.99 | 3 | video | 233.05 | 3 |
28 | Russian Championship 2015 | Sochi | 2014-12-24 | Senior | 91.24 | 3 | video | 179.29 | 1 | video | 270.53 | 2 |
29 | Grand Prix and Junior Grand Prix Final 2014 | Barcelona | 2014-12-10 | Senior | 84.48 | 4 | video | 160.05 | 3 | video | 244.53 | 3 |
30 | NHK Trophy 2014 | Osaka | 2014-11-27 | Senior | 78.93 | 4 | video | 157.72 | 2 | video | 236.65 | 2 |
31 | Cup of Russia 2014 | Moscow | 2014-11-14 | Senior | 90.33 | 2 | video | 161.67 | 2 | video | 252.00 | 2 |
32 | Finlandia Trophy 2014 | Espoo | 2014-10-09 | Senior | 75.06 | 1 | video | 146.05 | 2 | video | 221.11 | 1 |
33 | Nebelhorn Trophy 2014 | Oberstdorf | 2014-09-24 | Senior | 71.29 | 4 | video | 138.76 | 4 | video | 210.05 | 4 |
34 | European Championship 2014 | Budapest | 2014-01-13 | Senior | 85.51 | 2 | video | 167.04 | 2 | video | 252.55 | 2 |
35 | Russian Championship 2014 | Sochi | 2013-12-22 | Senior | 89.10 | 3 | video | 160.34 | 3 | video | 249.44 | 3 |
36 | Golden Spin 2013 | Zagreb | 2013-12-05 | Senior | 81.64 | 1 | details | 163.43 | 1 | details | 245.07 | 1 |
37 | NHK Trophy 2013 | Tokyo | 2013-11-08 | Senior | 79.80 | 6 | video | 141.38 | 9 | video | 221.18 | 9 |
38 | Ice Star 2013 | Minsk | 2013-10-18 | Senior | 82.70 | 1 | video | 161.60 | 1 | video | 244.30 | 1 |
39 | Finlandia Trophy 2013 | Espoo | 2013-10-04 | Senior | 79.74 | 2 | details | 161.63 | 2 | video | 241.37 | 2 |
40 | European Championship 2013 | Zagreb | 2013-01-23 | Senior | 78.38 | 5 | video | 131.80 | 7 | video | 210.18 | 7 |
41 | Russian Championship 2013 | Sochi | 2012-12-24 | Senior | 87.69 | 2 | video | 166.37 | 2 | video | 254.06 | 2 |
42 | NHK Trophy 2012 | Miyagi | 2012-11-22 | Senior | 70.03 | 7 | video | 144.85 | 7 | video | 214.88 | 7 |
43 | Cup of China 2012 | Shanghai | 2012-11-02 | Senior | 73.58 | 3 | video | 144.03 | 3 | video | 217.61 | 3 |
44 | World Championship 2012 | Nice | 2012-03-26 | Senior | 66.81 | 17 | video | 143.23 | 15 | video | 210.04 | 17 |
45 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 60.88 | 14 | video | 135.01 | 10 | video | 195.89 | 10 |
46 | Russian Championship 2012 | Saransk | 2011-12-24 | Senior | 76.35 | 5 | video | 164.44 | 3 | video | 240.79 | 3 |
47 | Rostelecom Cup 2011 | Moscow | 2011-11-24 | Senior | 61.15 | 8 | video | 136.04 | 6 | video | 197.19 | 7 |
48 | Winter Universiade 2011 | Erzurum | 2011-01-30 | Senior | 71.98 | 3 | details | 132.56 | 2 | video | 204.54 | 2 |
49 | Russian Championship 2011 | Saransk | 2010-12-26 | Senior | 60.14 | 13 | video | 144.57 | 3 | video | 204.71 | 4 |
50 | Cup of China 2010 | Beijing | 2010-11-04 | Senior | 68.70 | 5 | video | |||||
51 | Cup of Nice 2010 | Nice | 2010-10-13 | Senior | 69.77 | 4 | details | |||||
52 | World Championship 2010 | Torino | 2010-03-23 | Senior | 73.42 | 11 | video | 127.18 | 14 | video | 200.60 | 14 |
53 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 60.27 | 17 | video | 125.11 | 12 | video | 185.38 | 14 |
54 | Russian Championship 2010 | St. Petersburg | 2009-12-23 | Senior | 95.64 | 2 | details | 144.37 | 4 | details | 240.01 | 2 |
55 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 68.07 | 6 | details | 127.28 | 5 | details | 195.35 | 5 |
56 | Cup of China 2009 | Beijing | 2009-10-29 | Senior | 81.40 | 2 | video | 138.99 | 3 | video | 220.39 | 3 |
57 | Trophée Eric Bompard 2009 | Paris | 2009-10-15 | Senior | 72.80 | 4 | video | 131.65 | 6 | video | 204.45 | 6 |
58 | Finlandia Trophy 2009 | Vantaa | 2009-10-08 | Senior | 68.50 | 3 | video | 141.72 | 1 | video | 210.22 | 2 |
59 | World Team Trophy 2009 | Tokyo | 2009-04-15 | Senior | 71.42 | 4 | details | 125.28 | 8 | details | 196.70 | 7 |
60 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 72.15 | 9 | video | 129.89 | 14 | details | 202.04 | 13 |
61 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 71.29 | 6 | video | 113.67 | 13 | video | 184.96 | 9 |
62 | Cup of Russia 2008 | Moscow | 2008-11-20 | Senior | 58.50 | 12 | details | 131.81 | 6 | details | 190.31 | 7 |
63 | Skate Canada 2008 | Ottawa | 2008-10-30 | Senior | 70.45 | 5 | video | 131.14 | 5 | details | 201.59 | 6 |
64 | Finlandia Trophy 2008 | Vantaa | 2008-10-09 | Senior | 65.95 | 5 | video | 134.57 | 1 | video | 200.52 | 3 |
65 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 65.26 | 15 | video | 144.67 | 4 | video | 209.93 | 7 |
66 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 64.26 | 6 | video | 145.87 | 3 | video | 210.13 | 4 |
67 | Trophée Eric Bompard 2007 | Paris | 2007-11-15 | Senior | 68.70 | 4 | video | 140.21 | 2 | video | 208.91 | 2 |
68 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 60.50 | 22 | details | 116.07 | 19 | details | 176.57 | 19 |
69 | World Junior Championship 2007 | Oberstdorf | 2007-02-26 | Junior | 59.49 | 5 | video | 120.91 | 3 | video | 180.40 | 3 |
70 | Winter Universiade 2007 | Torino | 2007-01-17 | Senior | 61.57 | 6 | details | 123.21 | 4 | details | 184.78 | 5 |
71 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 58.35 | 9 | details | 107.38 | 9 | details | 165.73 | 10 |
72 | Skate America 2006 | Hartford | 2006-10-26 | Senior | 56.40 | 9 | details | 116.63 | 4 | details | 173.03 | 7 |
73 | Finlandia Trophy 2006 | Vantaa | 2006-10-06 | Senior | 47.84 | 7 | details | 110.13 | 5 | details | 157.97 | 6 |
74 | World Junior Championship 2006 | Ljubljana | 2006-03-06 | Junior | 57.66 | 5 | details | 115.26 | 2 | video | 172.92 | 2 |
75 | JGP Okaya 2005 | Okaya | 2005-10-20 | Junior | 50.32 | 5 | details | 95.83 | 3 | details | 146.15 | 3 |
76 | JGP Sofia 2005 | Sofia | 2005-09-29 | Junior | 43.94 | 10 | details | 102.57 | 2 | details | 146.51 | 3 |
77 | JGP Kiev 2004 | Kiev | 2004-09-29 | Junior | 44.17 | 11 | details | 92.66 | 6 | details | 136.83 | 6 |
78 | JGP Budapest 2004 | Budapest | 2004-09-01 | Junior | 55.06 | 4 | details | 103.45 | 4 | details | 158.51 | 3 |
Is the name of the skater incorrectly spelled?