Lithuania
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Cubs | 20.16 | 14 | details |
| 2 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Beginner | 19.13 | 5 | details |
| 3 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Beginner | 21.32 | 1 | details |
| 4 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Beginner | 19.71 | 8 | details |
| 5 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Beginner | 19.39 | 8 | details |
| 6 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 10.94 | 8 | details |
| 7 | 46th Volvo Open Cup | Riga | 2022-05-07 | Chicks | 11.67 | 6 | details |
| 8 | Kaunas Ice Winter Cup 2022 | Kaunas | 2022-02-25 | Chicks | 13.08 | 7 | details |
| 9 | Kaunas Ice Christmas Cup 2021 | Kaunas | 2021-12-03 | Chicks | 13.34 | 7 | details |
Is the name of the skater incorrectly spelled?