Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Diamond Spin 2025 | Katowice | 2025-10-15 | Junior | 39.93 | 19 | details | 63.54 | 28 | details | 103.47 | 27 |
| 2 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Advanced novice | 32.60 | 4 | details | 57.80 | 4 | details | 90.40 | 4 |
| 3 | Polish Junior Championships 2025 | Krynica-Zdroj | 2025-01-18 | Junior | 32.96 | 10 | details | 70.08 | 8 | details | 103.04 | 9 |
| 4 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Junior | 37.88 | 4 | details | 59.68 | 4 | details | 97.56 | 5 |
| 5 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Advanced novice | 30.27 | 3 | details | 54.38 | 2 | details | 84.65 | 3 |
| 6 | Polish Junior Championships 2024 | Krynica-Zdroj | 2024-01-19 | Junior | 32.86 | 13 | details | 62.61 | 11 | details | 95.47 | 12 |
| 7 | Halloween Cup 2023 | Bydgoszcz | 2023-10-17 | Junior | 32.55 | 2 | details | 54.69 | 5 | details | 87.24 | 5 |
| 8 | Maria Olszewska Memorial 2023 | Łodz | 2023-03-15 | Advanced novice | 22.55 | 9 | details | 49.46 | 6 | details | 72.01 | 7 |
| 9 | Mini Europa 2022 | Warsaw | 2022-02-04 | Novice U13 | 23.01 | 6 | details | 36.83 | 6 | details | 59.84 | 5 |
| 10 | Polish Youth Championships 2021 | Cieszyn | 2021-03-19 | Gold | 38.40 | 15 | details | |||||
Is the name of the skater incorrectly spelled?