Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Nationell serietävling 1 2025-26 | Borås | 2025-09-05 | Junior | 39.55 | 7 | details | 72.14 | 6 | details | 111.69 | 6 |
2 | Nationell serietävling 4 2024-25 | Växjö | 2025-01-18 | Junior | 30.48 | 11 | details | 57.00 | 10 | details | 87.48 | 10 |
3 | Höstkristallen 2024 | Kungsbacka | 2024-09-21 | Junior | 38.25 | 1 | details | 64.39 | 1 | details | 102.64 | 1 |
4 | Nationell serietävling 4 2023-24 | Västerås | 2024-02-09 | Junior | 28.97 | 28 | details | 55.95 | 26 | details | 84.92 | 26 |
5 | Nationell serietävling 3 2023-24 | Tibro | 2023-11-10 | Junior | 31.58 | 27 | details | 52.34 | 31 | details | 83.92 | 31 |
6 | Nationell serietävling 2 2023-24 | Göteborg | 2023-10-06 | Junior | 32.09 | 20 | details | 55.50 | 26 | details | 87.59 | 22 |
7 | Nationell serietävling 1 2023-24 | Stockholm | 2023-09-08 | Junior | 30.62 | 24 | details | 55.12 | 25 | details | 85.74 | 25 |
8 | Kal å Ada 2021-22 | Göteborg | 2021-10-30 | Novice U15 | 19.90 | 6 | details | 40.35 | 7 | details | 60.25 | 6 |
9 | Skate Copenhagen 2019 | Hvidovre | 2019-04-05 | Springs | 22.44 | 31 | details |
Is the name of the skater incorrectly spelled?