USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympics 2018 | PyeongChang | 2018-02-09 | Senior | 87.95 | 7 | video | 171.41 | 10 | video | 259.36 | 10 |
| 2 | U.S. Championships 2018 | San Jose | 2018-01-01 | Senior | 96.52 | 2 | video | 171.82 | 4 | video | 268.34 | 4 |
| 3 | Grand Prix and Junior Grand Prix Final 2017 | Aichi | 2017-12-06 | Senior | 86.19 | 6 | video | 168.14 | 5 | video | 254.33 | 5 |
| 4 | Skate America 2017 | Lake Placid | 2017-11-24 | Senior | 89.04 | 2 | video | 177.41 | 1 | video | 266.45 | 2 |
| 5 | NHK Trophy 2017 | Osaka | 2017-11-10 | Senior | 84.95 | 4 | video | 177.04 | 2 | video | 261.99 | 2 |
| 6 | Finlandia Trophy 2017 | Espoo | 2017-10-06 | Senior | 83.69 | 3 | video | 166.19 | 2 | video | 249.88 | 3 |
| 7 | Grand Prix and Junior Grand Prix Final | Marseille | 2016-12-07 | Senior | 83.93 | 6 | video | 149.17 | 6 | video | 233.10 | 6 |
| 8 | Trophee de France 2016 | Paris | 2016-11-10 | Senior | 85.25 | 4 | video | 182.28 | 2 | video | 267.53 | 3 |
| 9 | Skate America 2016 | Chicago | 2016-10-21 | Senior | 87.32 | 2 | video | 174.11 | 3 | video | 261.43 | 3 |
| 10 | Kinoshita Group Cup Japan Open 2016 | Saitama | 2016-10-01 | Senior | 166.85 | 5 | video | |||||
| 11 | U.S. International Figure Skating Classic 2016 | Salt Lake City | 2016-09-15 | Senior | 87.86 | 1 | details | 160.38 | 3 | details | 248.24 | 3 |
| 12 | Team Challenge Cup 2016 | Spokane | 2016-04-22 | Senior | 86.05 | 2 | video | |||||
| 13 | World Championship 2016 | Boston | 2016-03-26 | Senior | 85.72 | 7 | video | 178.72 | 4 | video | 264.44 | 6 |
| 14 | U.S. Championships 2016 | St. Paul | 2016-01-15 | Senior | 88.01 | 3 | video | 182.74 | 1 | details | 270.75 | 1 |
| 15 | Golden Spin 2015 | Zagreb | 2015-12-03 | Senior | 72.23 | 3 | details | 165.64 | 2 | details | 237.87 | 2 |
| 16 | Cup of Russian 2015 | Moscow | 2015-11-19 | Senior | 78.77 | 6 | video | 169.86 | 2 | details | 248.63 | 4 |
| 17 | Skate Canada 2015 | Lethbrige | 2015-10-29 | Senior | 80.36 | 3 | video | 159.33 | 5 | video | 239.69 | 4 |
| 18 | Finlandia Trophy 2015 | Espoo | 2015-10-08 | Senior | 69.29 | 3 | video | 154.89 | 1 | details | 224.18 | 2 |
| 19 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 75.14 | 11 | video | 154.57 | 8 | video | 229.71 | 8 |
| 20 | Four Continents Championships 2015 | Seoul | 2015-02-10 | Senior | 68.37 | 12 | video | 143.93 | 10 | video | 212.30 | 10 |
| 21 | U.S. Championships 2015 | Greensboro | 2015-01-17 | Senior | 84.71 | 5 | video | 187.77 | 1 | video | 272.48 | 2 |
| 22 | Trophee Eric Bompard 2014 | Bordeaux | 2014-11-20 | Senior | 76.98 | 7 | video | 148.44 | 3 | video | 225.42 | 5 |
| 23 | Skate Canada 2014 | Kelowna | 2014-10-30 | Senior | 62.83 | 11 | video | 139.09 | 7 | video | 201.92 | 10 |
| 24 | Finlandia Trophy 2014 | Espoo | 2014-10-09 | Senior | 68.53 | 3 | video | 152.22 | 1 | video | 220.75 | 2 |
| 25 | Four Continents Championships 2014 | Taipei City | 2014-01-20 | Senior | 72.90 | 8 | details | 140.30 | 8 | video | 213.20 | 8 |
| 26 | U.S. Championships 2014 | Boston | 2014-01-05 | Senior | 77.58 | 6 | video | 144.61 | 7 | video | 222.19 | 8 |
| 27 | NHK Trophy 2013 | Tokyo | 2013-11-08 | Senior | 82.25 | 4 | video | 151.46 | 4 | video | 233.71 | 4 |
| 28 | Skate America 2013 | Detroit | 2013-10-17 | Senior | 80.26 | 3 | video | 160.98 | 3 | video | 241.24 | 2 |
| 29 | 23rd Gardena Spring Trophy | Selva Val Gardena | 2013-04-02 | Senior | 63.64 | 3 | video | 155.52 | 1 | video | 219.16 | 2 |
| 30 | U.S. Championships 2013 | Omaha | 2013-01-19 | Senior | 76.65 | 6 | video | 153.22 | 6 | video | 229.87 | 5 |
| 31 | NHK Trophy 2012 | Miyagi | 2012-11-22 | Senior | 67.89 | 8 | video | 142.58 | 8 | video | 210.47 | 8 |
| 32 | Cup of China 2012 | Shanghai | 2012-11-02 | Senior | 71.81 | 4 | video | 133.67 | 4 | video | 205.48 | 4 |
| 33 | World Team Trophy 2012 | Tokyo | 2012-04-18 | Senior | 74.93 | 7 | video | 147.80 | 6 | details | 222.73 | 7 |
| 34 | World Championship 2012 | Nice | 2012-03-26 | Senior | 73.55 | 10 | video | 143.08 | 16 | video | 216.63 | 13 |
| 35 | Four Continents Championships 2012 | Colorado Springs | 2012-02-07 | Senior | 74.92 | 7 | video | 146.63 | 3 | details | 221.55 | 4 |
| 36 | U.S. Championships 2012 | San Jose | 2012-01-21 | Senior | 82.94 | 2 | video | 157.93 | 2 | video | 240.87 | 2 |
| 37 | Trophée Eric Bompard 2011 | Paris | 2011-11-17 | Senior | 72.96 | 4 | video | 144.93 | 3 | video | 217.89 | 4 |
| 38 | Skate Canada 2011 | Mississauga | 2011-10-27 | Senior | 72.89 | 4 | video | 145.08 | 4 | video | 217.97 | 4 |
| 39 | Four Continents Championships 2011 | Taipei City | 2011-02-15 | Senior | 72.71 | 4 | video | 137.30 | 5 | video | 210.01 | 5 |
| 40 | U.S. Championships 2011 | Greensboro | 2011-01-22 | Senior | 66.26 | 9 | video | 153.78 | 3 | video | 220.04 | 5 |
| 41 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 73.94 | 3 | video | 129.18 | 7 | video | 203.12 | 4 |
| 42 | Skate Canada 2010 | Kingston | 2010-10-28 | Senior | 77.53 | 3 | video | 155.51 | 2 | video | 233.04 | 3 |
| 43 | Japan Open 2010 | Saitama | 2010-10-02 | Senior | 166.63 | 1 | video | |||||
| 44 | World Championship 2010 | Torino | 2010-03-23 | Senior | 80.11 | 7 | video | 151.36 | 5 | video | 231.47 | 6 |
| 45 | Four Continents Championships 2010 | Jeonju | 2010-01-27 | Senior | 69.56 | 7 | video | 156.22 | 1 | video | 225.78 | 1 |
| 46 | U.S. Championships 2010 | Spokane | 2010-01-15 | Senior | 72.91 | 4 | video | 152.16 | 4 | video | 225.07 | 5 |
| 47 | NHK Trophy 2009 | Nagano | 2009-11-05 | Senior | 67.15 | 8 | video | 130.46 | 5 | video | 197.61 | 6 |
| 48 | Trophée Eric Bompard 2009 | Paris | 2009-10-15 | Senior | 75.82 | 3 | video | 144.14 | 3 | video | 219.96 | 3 |
| 49 | World Junior Championship 2009 | Sofia | 2009-02-22 | Junior | 74.30 | 1 | video | 147.70 | 1 | video | 222.00 | 1 |
| 50 | U.S. Championships 2009 | Cleveland | 2009-01-18 | Senior | 62.22 | 12 | video | 131.54 | 6 | video | 193.76 | 7 |
| 51 | Cup of Russia 2008 | Moscow | 2008-11-20 | Senior | 71.62 | 3 | video | 136.31 | 5 | video | 207.93 | 5 |
| 52 | Skate America 2008 | Everett | 2008-10-23 | Senior | 59.60 | 8 | video | 115.22 | 7 | video | 174.82 | 8 |
| 53 | World Junior Championship 2008 | Sofia | 2008-02-25 | Junior | 69.35 | 1 | details | 130.55 | 1 | video | 199.90 | 1 |
| 54 | U.S. Championships 2008 | St. Paul | 2008-01-20 | Junior | 71.33 | 1 | video | 142.43 | 1 | video | 213.76 | 1 |
| 55 | Junior Grand Prix Final 2007 | Gdansk | 2007-12-06 | Junior | 68.43 | 1 | details | 134.77 | 1 | video | 203.20 | 1 |
| 56 | JGP Sofia Cup 2007 | Sofia | 2007-10-03 | Junior | 64.41 | 1 | details | 123.26 | 2 | video | 187.67 | 2 |
| 57 | JGP Harghita Cup 2007 | Miercurea Ciuc | 2007-09-06 | Junior | 64.61 | 1 | details | 121.33 | 1 | details | 185.94 | 1 |
| 58 | Eastern Sectional Championships 2007 | Alpharetta | 2006-11-16 | Junior | 60.81 | 1 | details | 116.88 | 1 | details | 177.69 | 1 |
| 59 | South Atlantic Regional Championships 2007 | Aston | 2006-10-16 | Junior | 50.85 | 1 | details | 88.59 | 1 | details | 139.44 | 1 |
| 60 | Eastern Sectional Championships 2006 | Bethlehem | 2005-11-15 | Junior | 52.39 | 3 | details | 98.89 | 2 | details | 151.28 | 3 |
| 61 | JGP Zagreb 2005 | Zagreb | 2005-10-06 | Junior | 48.85 | 6 | details | 97.72 | 5 | details | 146.57 | 6 |
Is the name of the skater incorrectly spelled?