Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Nordics Open 2025 | Asker | 2025-02-06 | Senior | 51.50 | 5 | details | 91.39 | 7 | details | 142.89 | 6 |
2 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Senior | 52.12 | 4 | details | 113.94 | 2 | details | 166.06 | 2 |
3 | Finlandia Trophy 2024 | Helsinki | 2024-11-15 | Senior | 52.14 | 12 | details | 103.08 | 10 | details | 155.22 | 11 |
4 | World Championship 2024 | Montreal | 2024-03-18 | Senior | 56.82 | 21 | details | 88.63 | 24 | details | 145.45 | 24 |
5 | European Championship 2024 | Kanuas | 2024-01-08 | Senior | 62.60 | 7 | details | 87.41 | 23 | details | 150.01 | 21 |
6 | Finnish Championships 2024 | Helsinki | 2023-12-15 | Senior | 59.44 | 2 | details | 120.29 | 1 | details | 179.73 | 1 |
7 | Cup of Espoo 2023 | Espoo | 2023-11-17 | Senior | 58.12 | 8 | details | 114.76 | 5 | details | 172.88 | 6 |
8 | Finlandia Trophy 2023 | Espoo | 2023-10-06 | Senior | 58.78 | 7 | details | 120.53 | 1 | details | 179.31 | 4 |
9 | Nordics Open 2023 | Laugardal | 2023-02-02 | Senior | 57.57 | 3 | details | 119.24 | 1 | details | 176.81 | 1 |
10 | FISU World University Games 2023 | Lake Placid | 2023-01-13 | Senior | 52.37 | 14 | details | 100.21 | 8 | details | 152.58 | 9 |
11 | Finnish Championships 2023 | Joensuu | 2022-12-16 | Senior | 53.35 | 3 | details | 104.22 | 2 | details | 157.57 | 2 |
12 | 2nd Trophy Metropole Nice Côte DAzur | Nice | 2022-10-19 | Senior | 48.26 | 7 | video | |||||
13 | Finlandia Trophy 2022 | Espoo | 2022-10-06 | Senior | 55.44 | 10 | details | 87.00 | 16 | details | 142.44 | 14 |
14 | JGP Riga 2022 | Riga | 2022-09-06 | Junior | 53.74 | 9 | video | 87.20 | 13 | video | 140.94 | 11 |
15 | JGP Courchevel 2022 | Courchevel | 2022-08-24 | Junior | 58.42 | 4 | video | 95.56 | 9 | video | 153.98 | 7 |
16 | 15th Santa Claus Cup ISU | Budapest | 2021-12-06 | Junior | 48.23 | 11 | details | 90.42 | 13 | details | 138.65 | 14 |
17 | Nordics Open 2020 | Stavanger | 2020-02-06 | Junior | 36.00 | 16 | details | 64.28 | 17 | details | 100.28 | 18 |
18 | Youth Olympics 2020 | Lausanne | 2020-01-10 | Junior | 45.13 | 15 | video | 73.29 | 16 | video | 118.42 | 16 |
19 | Finnish Championships 2020 | Vantaa | 2019-12-14 | Junior | 47.93 | 2 | details | 95.87 | 1 | details | 143.80 | 1 |
20 | 20th Open d'Andorra | Canillo | 2019-11-21 | Junior | 38.99 | 9 | details | 77.65 | 3 | details | 116.64 | 4 |
21 | Finnish Novice Championships 2019 | Porvoo | 2019-03-24 | Advanced novice | 40.67 | 4 | details | 74.21 | 3 | details | 114.88 | 3 |
22 | Coupe du Printemps 2019 | Luxembourg | 2019-03-15 | Advanced novice | 34.27 | 3 | details | 59.28 | 3 | details | 93.55 | 3 |
Is the name of the skater incorrectly spelled?