Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Diamond Spin 2025 | Katowice | 2025-10-15 | Advanced novice | 25.75 | 8 | details | 45.67 | 9 | details | 71.42 | 8 |
| 2 | Edge Cup 2025 | Katowice | 2025-01-29 | Advanced novice | 23.66 | 12 | details | 43.55 | 15 | details | 67.21 | 14 |
| 3 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Advanced novice | 22.51 | 6 | details | 42.50 | 5 | details | 65.01 | 6 |
| 4 | Diamond Spin 2024 | Katowice | 2024-10-15 | Advanced novice | 24.23 | 28 | details | 47.72 | 26 | details | 71.95 | 27 |
| 5 | Diamond Spin 2023 | Katowice | 2023-10-19 | Advanced novice | 18.15 | 32 | details | 35.14 | 34 | details | 53.29 | 32 |
| 6 | Halloween Cup 2023 | Bydgoszcz | 2023-10-17 | Advanced novice | 20.85 | 8 | details | 40.02 | 6 | details | 60.87 | 6 |
| 7 | Jégmadár Cup 2019 | Székesfehérvár | 2019-03-30 | Cubs | 14.55 | 15 | details | |||||
| 8 | Jégvirág Cup 2019 nonISU | Miskolc | 2019-02-15 | Cubs | 14.91 | 12 | details | |||||
Is the name of the skater incorrectly spelled?