Israel
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Daugava Open Cup 2025 | Riga | 2025-03-14 | Senior | 45.13 | 7 | details | 84.74 | 4 | details | 129.87 | 6 |
| 2 | Sonja Henie Trophy 2025 | Oslo | 2025-03-06 | Senior | 39.02 | 17 | details | 65.36 | 18 | details | 104.38 | 18 |
| 3 | Denis Ten Memorial 2024 | Nur-Sultan | 2024-10-02 | Senior | 46.51 | 14 | details | 71.77 | 15 | details | 118.28 | 15 |
| 4 | JGP Krasnoyarsk 2021 | Krasnoyarsk | 2021-09-15 | Junior | 42.26 | 13 | video | 75.05 | 14 | video | 117.31 | 14 |
| 5 | Challenge Cup 2021 | Den Haag | 2021-02-26 | Senior | 42.84 | 16 | details | 78.01 | 16 | details | 120.85 | 16 |
| 6 | Ice Star 2020 | Minsk | 2020-10-29 | Senior | 48.18 | 5 | details | 84.82 | 8 | details | 133.00 | 7 |
| 7 | Bavarian Open 2020 | Oberstdorf | 2020-02-03 | Junior | 45.95 | 4 | details | 97.49 | 2 | details | 143.44 | 2 |
| 8 | Mentor Torun Cup 2020 | Torun | 2020-01-07 | Junior | 43.69 | 7 | details | 68.13 | 14 | details | 111.82 | 11 |
| 9 | Golden Spin 2019 | Zagreb | 2019-12-04 | Junior | 46.30 | 4 | details | 86.25 | 7 | details | 132.55 | 6 |
| 10 | 40th Volvo Open Cup | Riga | 2019-11-05 | Junior | 42.57 | 13 | details | 93.90 | 9 | details | 136.47 | 10 |
| 11 | Ice Star 2019 | Minsk | 2019-10-14 | Junior | 45.65 | 8 | details | 90.84 | 9 | details | 136.49 | 9 |
| 12 | JGP Courchevel 2019 | Courchevel | 2019-08-21 | Junior | 41.51 | 24 | video | 85.30 | 19 | video | 126.81 | 20 |
| 13 | Open Ice Mall Cup 2019 | Eilat | 2019-02-20 | Junior | 49.23 | 4 | details | 97.10 | 3 | details | 146.33 | 3 |
| 14 | Bavarian Open 2019 | Oberstdorf | 2019-02-05 | Junior | 42.26 | 9 | video | 73.66 | 11 | details | 115.92 | 9 |
Is the name of the skater incorrectly spelled?