Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Advanced novice | 22.32 | 32 | details | 44.56 | 28 | details | 66.88 | 29 |
| 2 | New Star 2024 | Tallinn | 2024-11-09 | Advanced novice | 23.80 | 10 | details | 37.59 | 11 | details | 61.39 | 11 |
| 3 | Hope Cup 2023 | Tartu | 2023-04-14 | Advanced novice | 28.78 | 8 | details | 53.68 | 3 | details | 82.46 | 5 |
| 4 | Gliss Open 2023 | Tallinn | 2023-01-12 | Advanced novice | 27.87 | 17 | details | 56.34 | 6 | details | 84.21 | 11 |
| 5 | Gliss Open 2020 | Tallinn | 2020-01-09 | Cubs | 18.89 | 23 | details | |||||
| 6 | Gliss Open 2019 | Tallinn | 2019-01-10 | Chicks | 15.64 | 17 | details | |||||
Is the name of the skater incorrectly spelled?