Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2024 | Montreal | 2024-03-18 | Senior | 51.50 | 40 | details | |||||
2 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior | 62.12 | 24 | details | 119.73 | 19 | details | 181.85 | 21 |
3 | Dragon Trophy 2024 | Ljublana | 2024-02-09 | Senior | 66.35 | 1 | details | 120.92 | 1 | details | 187.27 | 1 |
4 | European Championship 2024 | Kanuas | 2024-01-08 | Senior | 65.08 | 23 | details | 118.68 | 22 | details | 183.76 | 23 |
5 | Four Nationals Championship 2024 | Turnov | 2023-12-14 | Senior | 66.03 | 4 | details | 123.26 | 4 | details | 189.29 | 4 |
6 | 50th Volvo Open Cup | Riga | 2023-11-02 | Senior | 68.17 | 3 | details | 114.27 | 3 | details | 182.44 | 3 |
7 | Budapest Trophy 2023 | Budapest | 2023-10-12 | Senior | 57.91 | 15 | details | 121.37 | 13 | details | 179.28 | 13 |
8 | 31th Ondrej Nepela Trophy | Bratislava | 2023-09-30 | Senior | 59.97 | 13 | details | 114.53 | 14 | details | 174.50 | 14 |
9 | JGP Budapest 2023 | Budapest | 2023-09-23 | Junior | 52.57 | 12 | video | 104.22 | 13 | video | 156.79 | 14 |
10 | JGP Linz 2023 | Linz | 2023-08-30 | Junior | 64.73 | 8 | video | 109.42 | 12 | video | 174.15 | 12 |
11 | World Junior Championship 2023 | Calgary | 2023-02-27 | Junior | 60.65 | 21 | details | 105.76 | 20 | details | 166.41 | 21 |
12 | Dragon Trophy 2023 | Ljublana | 2023-02-09 | Senior | 48.51 | 9 | details | |||||
13 | European Championship 2023 | Espoo | 2023-01-23 | Senior | 62.49 | 24 | details | 111.45 | 23 | details | 173.94 | 24 |
14 | Hungarian Junior Championships 2023 | Budapest | 2023-01-13 | Junior | 63.17 | 1 | details | 117.09 | 1 | details | 180.26 | 1 |
15 | Four Nationals Championship 2023 | Budapest | 2022-12-15 | Senior | 61.50 | 5 | details | 116.16 | 5 | details | 177.66 | 5 |
16 | 16th Santa Claus Cup ISU | Budapest | 2022-11-28 | Senior | 68.20 | 3 | details | 125.45 | 4 | details | 193.65 | 3 |
17 | 47th Volvo Open Cup | Riga | 2022-11-03 | Senior | 62.30 | 5 | details | 119.77 | 5 | details | 182.07 | 6 |
18 | Budapest Trophy 2022 | Budapest | 2022-10-14 | Senior | 55.81 | 13 | details | 113.96 | 14 | details | 169.77 | 12 |
19 | 30th Ondrej Nepela Trophy | Bratislava | 2022-09-29 | Senior | 65.20 | 8 | details | 111.96 | 12 | details | 177.16 | 10 |
20 | JGP Ostrava 2022 | Ostrava | 2022-08-31 | Junior | 57.08 | 11 | video | 107.77 | 10 | video | 164.85 | 11 |
21 | World Junior Championship 2022 | Tallinn | 2022-04-13 | Junior | 53.54 | 27 | details | |||||
22 | Sebestyen Cup 2022 | Budapest | 2022-03-31 | Junior | 64.36 | 1 | details | 131.42 | 1 | details | 195.78 | 1 |
23 | World Championship 2022 | Montpellier | 2022-03-21 | Senior | 51.10 | 29 | details | |||||
24 | Challenge Cup 2022 | Tilburg | 2022-02-24 | Senior | 54.00 | 14 | details | 116.99 | 12 | details | 170.99 | 12 |
25 | Jégvirág Cup 2022 | Miskolc | 2022-02-12 | Senior | 64.10 | 3 | details | 136.66 | 1 | details | 200.76 | 1 |
26 | Hungarian Junior Championships 2022 | Budapest | 2022-01-28 | Junior | 59.03 | 1 | details | 116.69 | 1 | details | 175.72 | 1 |
27 | 15th Skate Helena | Belgrade | 2022-01-19 | Senior | 63.89 | 2 | details | 114.59 | 2 | details | 178.48 | 2 |
28 | Four Nationals Championship 2022 | Spišská Nová Ves | 2021-12-16 | Senior | 51.04 | 9 | details | 109.94 | 7 | details | 160.98 | 8 |
29 | 15th Santa Claus Cup ISU | Budapest | 2021-12-06 | Junior | 55.82 | 3 | details | 107.56 | 1 | details | 163.38 | 2 |
30 | JGP Kosice 2021 | Kosice | 2021-09-01 | Junior | 54.30 | 15 | video | 89.52 | 19 | video | 143.82 | 16 |
31 | Hungarian Junior Championships 2021 | Budapest | 2021-02-04 | Junior | 55.89 | 1 | details | 90.35 | 1 | details | 146.24 | 1 |
32 | Ice Star 2018 | Minsk | 2018-10-18 | Junior | 61.86 | 4 | details | 114.67 | 4 | details | 176.53 | 4 |
Is the name of the skater incorrectly spelled?