Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Edge Cup 2025 | Katowice | 2025-01-29 | Junior | 40.12 | 13 | details | 69.77 | 13 | details | 109.89 | 14 |
2 | Polish Junior Championships 2025 | Krynica-Zdroj | 2025-01-18 | Junior | 33.56 | 9 | details | 67.12 | 10 | details | 100.68 | 10 |
3 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Junior | 42.54 | 1 | details | 61.60 | 3 | details | 104.14 | 2 |
4 | Diamond Spin 2024 | Katowice | 2024-10-15 | Junior | 36.71 | 21 | details | 65.89 | 19 | details | 102.60 | 18 |
5 | Belarusian Open Junior Championships 2023 | Minsk | 2023-01-27 | Junior | 46.41 | 7 | details | 72.41 | 10 | details | 118.82 | 9 |
6 | Winter Star 2022 | Minsk | 2022-02-10 | Junior | 49.51 | 4 | details | 89.10 | 6 | details | 138.61 | 5 |
7 | Belarusian Junior Championships 2022 | Minsk | 2022-01-28 | Junior | 44.94 | 8 | details | 80.64 | 6 | details | 125.58 | 7 |
8 | Ice Star 2021 | Minsk | 2021-10-14 | Junior | 42.16 | 7 | details | 67.58 | 10 | details | 109.74 | 10 |
9 | Spring Star Interclub 2021 | Minsk | 2021-04-08 | Advanced novice | 29.44 | 2 | details | 54.18 | 1 | details | 83.62 | 1 |
10 | Ice Star Interclub 2020 | Minsk | 2020-10-29 | Junior | 28.75 | 7 | details | 48.30 | 8 | details | 77.05 | 9 |
11 | Ice Star 2019 | Minsk | 2019-10-14 | Advanced novice | 16.60 | 24 | details | 33.94 | 22 | details | 50.54 | 24 |
12 | Magic Skates 2018 | Daugavpils | 2018-04-27 | Cubs | 30.55 | 7 | video |
Is the name of the skater incorrectly spelled?