Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Dundee Open 2025 | Dundee | 2025-06-07 | Advanced novice | 35.04 | 2 | details |
2 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Advanced novice | 32.64 | 15 | details |
3 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Advanced novice | 29.82 | 3 | details |
4 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Intermediate novice | 26.43 | 5 | details |
5 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Intermediate novice | 22.44 | 6 | details |
6 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Level 5 | 21.09 | 7 | details |
7 | Aberdeen Open 2022 | Aberdeen | 2022-10-21 | Basic novice | 19.09 | 27 | details |
8 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 5 | 15.98 | 32 | details |
9 | Tayside Trophy Club International 2019 | Dundee | 2019-08-09 | Level 3 | 23.77 | 8 | details |
10 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 2 | 19.19 | 5 | details |
11 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Level 2 | 21.25 | 9 | details |
12 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 1 | 16.44 | 7 | details |
13 | Dundee Open 2017 | Dundee | 2017-07-14 | Beginner | 11.58 | 12 | details |
14 | Aberdeen Open 2016 | Aberdeen | 2016-10-14 | Beginner | 7.80 | 15 | details |
Is the name of the skater incorrectly spelled?