 Great Britain
 Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 1 | 11.96 | 17 | details | 
| 2 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Level 1 | 13.40 | 10 | details | 
| 3 | Tayside Trophy Club International 2019 | Dundee | 2019-08-09 | Level 1 | 16.05 | 18 | details | 
| 4 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Level 1 | 14.19 | 12 | details | 
| 5 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Level 1 | 13.03 | 21 | details | 
| 6 | Skate Ayrshire 2018 | Stevenston | 2018-08-31 | Level 1 | 13.23 | 11 | details | 
| 7 | Blackpool Ice Skating Festival 2018 | Blackpool | 2018-04-03 | Level 1 | 11.91 | 21 | details | 
| 8 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Beginner | 11.50 | 9 | details | 
| 9 | Dundee Open 2017 | Dundee | 2017-07-14 | Beginner | 11.08 | 14 | details | 
| 10 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Beginner | 7.63 | 7 | details | 
| 11 | Blackpool Ice Skating Festival 2017 | Blackpool | 2017-04-10 | Beginner | 10.37 | 12 | details | 
| 12 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Beginner | 8.30 | 14 | details | 
Is the name of the skater incorrectly spelled?