Uzbekistan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Bosphorus Cup 2025 | Istanbul | 2025-11-27 | Junior | 43.88 | 10 | details | 73.98 | 14 | details | 117.86 | 13 |
| 2 | Gordion Cup 2025 | Ankara | 2025-10-23 | Junior | 40.87 | 5 | details | 70.00 | 5 | details | 110.87 | 5 |
| 3 | Denis Ten Memorial 2025 | Almaty | 2025-10-01 | Junior | 45.88 | 10 | details | 85.67 | 8 | details | 131.55 | 8 |
| 4 | Union Figure Skating Trophy 2025 | Abu Dhabi | 2025-02-04 | Junior | 45.87 | 4 | details | 78.21 | 4 | details | 124.08 | 4 |
| 5 | Bosporus Cup 2024 | Istanbul | 2024-11-25 | Junior | 43.40 | 14 | details | 79.56 | 15 | details | 122.96 | 13 |
| 6 | JGP Bankok 2024 | Bangkok | 2024-09-11 | Junior | 44.49 | 16 | video | 81.10 | 18 | video | 125.59 | 17 |
| 7 | Ephesus Cup 2024 | Izmir | 2024-01-22 | Junior | 38.59 | 10 | details | 71.14 | 8 | details | 109.73 | 9 |
| 8 | Denis Ten Memorial 2023 | Nur-Sultan | 2023-11-01 | Junior | 42.87 | 8 | details | 63.28 | 15 | details | 106.15 | 13 |
| 9 | JGP Yerevan 2023 | Yerevan | 2023-10-04 | Junior | 36.18 | 26 | details | 68.69 | 27 | details | 104.87 | 28 |
| 10 | JGP Bangkok 2023 | Bangkok | 2023-08-23 | Junior | 41.54 | 18 | details | 73.95 | 17 | video | 115.49 | 17 |
| 11 | Abu Dhabi Classic Figure Skating Trophy 2023 | Abu Dhabi | 2023-03-17 | Advanced novice | 37.50 | 2 | details | 61.80 | 2 | details | 99.30 | 2 |
| 12 | Bosporus Cup 2022 | Istanbul | 2022-11-29 | Advanced novice | 39.10 | 2 | details | 68.59 | 4 | details | 107.69 | 4 |
| 13 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Basic novice | 27.42 | 13 | details | |||||
| 14 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Chicks | 28.11 | 2 | details | |||||
| 15 | Ice Star 2016 Interclub | Minsk | 2016-11-18 | Silver | 13.41 | 27 | details | |||||
Is the name of the skater incorrectly spelled?