Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Level 7 | 32.14 | 4 | details |
| 2 | Skate Ayrshire 2018 | Stevenston | 2018-08-31 | Level 7 | 29.41 | 2 | details |
| 3 | British Championships 2018 | Sheffield | 2017-11-28 | Basic novice B | 26.36 | 29 | details |
| 4 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Level 6 | 28.16 | 7 | details |
| 5 | Sheffield IJS 2017 | Sheffield | 2017-08-01 | Basic novice B | 26.66 | 18 | details |
| 6 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 6 | 28.24 | 5 | details |
| 7 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 6 | 24.14 | 7 | details |
| 8 | British Championships 2017 | Sheffield | 2016-11-29 | Basic novice B | 24.11 | 35 | details |
| 9 | ISSA OPEN 2016 | Sheffield | 2016-11-08 | Level 6 | 25.66 | 5 | details |
| 10 | Aberdeen Open 2016 | Aberdeen | 2016-10-14 | Level 6 | 33.12 | 1 | details |
| 11 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Level 5 | 29.21 | 11 | details |
| 12 | Dundee Open 2016 | Dundee | 2016-08-04 | Level 5 | 23.60 | 11 | details |
| 13 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 4 | 21.64 | 3 | details |
| 14 | Dundee Open 2015 | Dundee | 2015-08-14 | Level 3 | 20.53 | 6 | details |
| 15 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 1 | 14.03 | 10 | details |
Is the name of the skater incorrectly spelled?