Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 4 | 20.59 | 8 | details |
| 2 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 3 | 23.77 | 1 | details |
| 3 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Level 2 | 21.76 | 4 | details |
| 4 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 2 | 19.43 | 1 | details |
| 5 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 2 | 17.93 | 4 | details |
| 6 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Beginner | 15.85 | 3 | details |
| 7 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Beginner | 15.98 | 4 | details |
| 8 | Bradford Opens 2015 | Bradford | 2015-02-02 | Beginner | 15.80 | 4 | details |
| 9 | Ayr Open 2014 | Ayr | 2014-09-05 | Beginner | 13.93 | 5 | details |
| 10 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Beginner | 6.74 | 19 | details |
| 11 | Blackpool Ice Skating Festival 2014 | Blackpool | 2014-04-07 | Beginner | 13.41 | 8 | details |
| 12 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Beginner | 11.73 | 6 | details |
Is the name of the skater incorrectly spelled?