Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2018 | Dundee | 2018-08-11 | Level 3 | 18.85 | 5 | details |
| 2 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 3 | 17.36 | 15 | details |
| 3 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Level 3 | 19.20 | 11 | details |
| 4 | Dundee Open 2017 | Dundee | 2017-07-14 | Level 2 | 20.81 | 6 | details |
| 5 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 2 | 14.73 | 11 | details |
| 6 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 2 | 18.23 | 4 | details |
| 7 | Aberdeen Open 2016 | Aberdeen | 2016-10-14 | Level 1 | 20.50 | 2 | details |
| 8 | Dundee Open 2016 | Dundee | 2016-08-04 | Level 1 | 16.90 | 4 | details |
| 9 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 1 | 12.94 | 4 | details |
| 10 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 1 | 14.81 | 5 | details |
| 11 | Dundee Open 2015 | Dundee | 2015-08-14 | Level 1 | 15.36 | 16 | details |
| 12 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 1 | 11.44 | 24 | details |
| 13 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Beginner | 11.60 | 12 | details |
| 14 | Ayr Open 2014 | Ayr | 2014-09-05 | Beginner | 11.55 | 10 | details |
| 15 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Beginner | 7.93 | 11 | details |
| 16 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Beginner | 7.93 | 13 | details |
Is the name of the skater incorrectly spelled?