Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 36th Volvo Open Cup | Riga | 2018-05-05 | Beginner | 14.22 | 2 | details |
| 2 | Eve Cup 2018 | Viljandi | 2018-03-31 | Beginner | 12.36 | 1 | details |
| 3 | Lounakeskus Trophy 2018 | Tartu | 2018-02-23 | Beginner | 14.97 | 2 | details |
| 4 | 35th Volvo Open Cup | Riga | 2018-01-27 | Beginner | 17.57 | 2 | details |
| 5 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Beginner | 12.72 | 5 | details |
| 6 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Beginner | 15.08 | 2 | details |
| 7 | Eve Cup 2017 | Viljandi | 2017-04-01 | Beginner | 10.70 | 5 | details |
| 8 | Gliss Open 2017 | Tallinn | 2017-01-12 | Beginner | 11.10 | 1 | details |
| 9 | 31st Volvo Open Cup | Riga | 2016-11-09 | Beginner | 12.93 | 3 | details |
| 10 | 30th Volvo Open Cup | Riga | 2016-05-07 | Beginner | 14.21 | 3 | details |
| 11 | Eve Cup 2016 | Viljandi | 2016-03-25 | Beginner | 9.57 | 5 | details |
| 12 | Lounakeskus Trophy 2016 | Tartu | 2016-02-27 | Beginner | 8.72 | 6 | details |
Is the name of the skater incorrectly spelled?